Standings
Shahrdari Gorgan
P | W | L | Get | Miss | Net | Rank | W% | |
---|---|---|---|---|---|---|---|---|
Total | 1 | 1 | 0 | 87 | 78 | 9 | 2 | 100% |
Home | 1 | 1 | 0 | 87 | 78 | 9 | 3 | 100% |
Away | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0% |
Last | 1 | 1 | 0 | 87 | 78 | 9 | 100% |
Khaneh Khuzestan
P | W | L | Get | Miss | Net | Rank | W% | |
---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 1 | 65 | 80 | -15 | 10 | 0% |
Home | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0% |
Away | 1 | 0 | 1 | 65 | 80 | -15 | 10 | 0% |
Last | 1 | 0 | 1 | 65 | 80 | -15 | 0% |
Last Matches
Shahrdari Gorgan
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Time |
Team |
FT | HDP |
---|---|---|---|
ISL
|
Sanat Mes Rafsanjan Shahrdari Gorgan | 6078 |
|
ISL
|
Shahrdari Gorgan Sanat Abadan | 8778 |
|
ISL
|
Sanat Abadan Shahrdari Gorgan | 6170 |
|
ISL
|
Petrochimi Bandar Im Shahrdari Gorgan | 5570 |
|
ISL
|
Shora Shahrdari Qazv Shahrdari Gorgan | 6292 |
|
ISL
|
Chemidor Tehran Shahrdari Gorgan | 8086 |
|
ISL
|
Shahrdari Gorgan Niroo Zamini Palayes | 7670 |
|
ISL
|
Shahrdari Gorgan Shahrdari Tabriz | 5673 |
-10.5
L
|
ISL
|
Shahrdari Gorgan Assad University | 6872 |
|
ISL
|
Azad University Shahrdari Gorgan | 7576 |
18.5
W
|
ISL
|
Shah Darrin Alak Shahrdari Gorgan | 8874 |
|
Khaneh Khuzestan
0%
Total 2 Matches
0%
Win: 0
Draw: 0
Loss: 0
Time |
Team |
FT | HDP |
---|---|---|---|
ISL
|
Khaneh Khuzestan Sanat Abadan | 63 75 |
|
ISL
|
Sanat Mes Rafsanjan Khaneh Khuzestan | 80 65 |
|
Handicap
Shahrdari Gorgan | Khaneh Khuzestan | |||
Win | Loss | Win | Loss | |
---|---|---|---|---|
Total | 2(100%) | 0(0%) | 2(100%) | 0(0%) |
Home | 1(100%) | 0(0%) | 1(100%) | 0(0%) |
Away | 1(100%) | 0(0%) | 1(100%) | 0(0%) |
Last 6 | W W - - - - |
W W - - - - |
Over/Under
Shahrdari Gorgan | Khaneh Khuzestan | |||
Over | Under | Over | Under | |
---|---|---|---|---|
Total | 1(50%) | 1(50%) | 0(0%) | 2(100%) |
Home | 1(100%) | 0(0%) | 0(0%) | 1(100%) |
Away | 0(0%) | 1(100%) | 0(0%) | 1(100%) |
Last 6 | U O - - - - |
U U - - - - |