Standings
Western Carolina
P | W | L | Get | Miss | Net | Rank | W% | |
---|---|---|---|---|---|---|---|---|
Total | 10 | 7 | 3 | 83.4 | 78.7 | 4.7 | 98 | 70% |
Home | 4 | 4 | 0 | 90.3 | 73.3 | 17 | 106 | 100% |
Away | 6 | 3 | 3 | 78.8 | 82.3 | -3.5 | 40 | 50% |
Last | 10 | 7 | 3 | 83.4 | 78.7 | 4.7 | 70% |
NC-Greensboro
P | W | L | Get | Miss | Net | Rank | W% | |
---|---|---|---|---|---|---|---|---|
Total | 10 | 6 | 4 | 72.3 | 69 | 3.3 | 150 | 60% |
Home | 4 | 2 | 2 | 64.3 | 62.5 | 1.8 | 211 | 50% |
Away | 6 | 4 | 2 | 77.7 | 73.3 | 4.3 | 23 | 67% |
Last | 10 | 6 | 4 | 72.3 | 69 | 3.3 | 60% |
Head to Head
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Date/League | Team | FT | HDP |
---|---|---|---|
NCAA
|
NC-Greensboro Western Carolina | 8262 |
10
5.5
L
L
|
NCAA
|
Western Carolina NC-Greensboro | 5872 |
-4
-2.5
L
|
NCAA
|
NC-Greensboro Western Carolina | 7976 |
17
9
|
NCAA
|
Western Carolina NC-Greensboro | 6069 |
-10.5
-6
D
|
NCAA
|
NC-Greensboro Western Carolina | 6548 |
13
7.5
L
|
NCAA
|
Western Carolina NC-Greensboro | 5566 |
-4.5
-2.5
L
|
NCAA
|
Western Carolina NC-Greensboro | 6876 |
-8
-4.5
D
L
|
NCAA
|
NC-Greensboro Western Carolina | 7657 |
12.5
6.5
L
|
NCAA
|
NC-Greensboro Western Carolina | 7558 |
4.5
L
|
NCAA
|
Western Carolina NC-Greensboro | 8377 |
5.5
|
Last Matches
Western Carolina
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
NC-Greensboro
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Handicap
Western Carolina | NC-Greensboro | |||
Win | Loss | Win | Loss | |
---|---|---|---|---|
Total | 3(38%) | 5(62%) | 4(40%) | 6(60%) |
Home | 1(50%) | 1(50%) | 1(20%) | 4(80%) |
Away | 2(33%) | 4(67%) | 3(60%) | 2(40%) |
Last 6 | L W L L L W |
L W L W W L |
Over/Under
Western Carolina | NC-Greensboro | |||
Over | Under | Over | Under | |
---|---|---|---|---|
Total | 6(75%) | 2(25%) | 4(40%) | 6(60%) |
Home | 2(100%) | 0(0%) | 0(0%) | 5(100%) |
Away | 4(67%) | 2(33%) | 4(80%) | 1(20%) |
Last 6 | O U O O O O |
U O U O U U |
Fixture (3 Matches)
NC-Greensboro |
Near | |
---|---|---|
NCAA
|
Samford NC-Greensboro | 1 day |
NCAA
|
NC-Greensboro Mercer | 27 day |