Standings
HBK Prievidza
P | W | L | Get | Miss | Net | Rank | W% | |
---|---|---|---|---|---|---|---|---|
Total | 18 | 7 | 11 | 77.1 | 83.3 | -6.2 | 6 | 39% |
Home | 9 | 6 | 3 | 83.4 | 80.3 | 3.1 | 6 | 67% |
Away | 9 | 1 | 8 | 70.8 | 86.3 | -15.6 | 6 | 11% |
Last | 10 | 4 | 6 | 81.3 | 84.3 | -3 | 40% |
BK 04 AC LB
P | W | L | Get | Miss | Net | Rank | W% | |
---|---|---|---|---|---|---|---|---|
Total | 23 | 15 | 8 | 81.8 | 77.8 | 4 | 1 | 65% |
Home | 13 | 10 | 3 | 84.1 | 75.6 | 8.5 | 1 | 77% |
Away | 10 | 5 | 5 | 78.8 | 80.7 | -1.9 | 2 | 50% |
Last | 10 | 6 | 4 | 80.3 | 79.5 | 0.8 | 60% |
Head to Head
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | HDP | O/U |
---|---|---|---|---|---|
SEB
|
BK 04 AC LB HBK Prievidza | 4538 | 7976 |
|
|
SEB
|
BK 04 AC LB HBK Prievidza | 4237 | 9771 |
|
|
SEB
|
BK 04 AC LB HBK Prievidza | 3040 | 6978 |
|
|
SEB
|
BK 04 AC LB HBK Prievidza | 4240 | 6884 |
W
|
174
U
|
SEB
|
BK 04 AC LB HBK Prievidza | 4446 | 7796 |
|
|
FC
|
HBK Prievidza BK 04 AC LB | 4942 | 10177 |
|
|
SEB
|
BK 04 AC LB HBK Prievidza | 4552 | 8779 |
|
|
SEB
|
HBK Prievidza BK 04 AC LB | 4632 | 9863 |
|
|
SEB
|
BK 04 AC LB HBK Prievidza | 4243 | 8073 |
|
|
SEB
|
HBK Prievidza BK 04 AC LB | 3044 | 7182 |
|
|
Last Matches
HBK Prievidza
Win: 0
Draw: 0
Loss: 0
BK 04 AC LB
Win: 0
Draw: 0
Loss: 0
Handicap
HBK Prievidza | BK 04 AC LB Spisska Nova Ves | |||
Win | Loss | Win | Loss | |
---|---|---|---|---|
Total | 6(60%) | 4(40%) | 2(20%) | 8(80%) |
Home | 3(75%) | 1(25%) | 2(33%) | 4(67%) |
Away | 3(50%) | 3(50%) | 0(0%) | 4(100%) |
Last 6 | W W W L W L |
L W L L L L |
Over/Under
HBK Prievidza | BK 04 AC LB | |||
Over | Under | Over | Under | |
---|---|---|---|---|
Total | 6(60%) | 4(40%) | 4(40%) | 6(60%) |
Home | 3(75%) | 1(25%) | 2(33%) | 4(67%) |
Away | 3(50%) | 3(50%) | 2(50%) | 2(50%) |
Last 6 | O O O U U O |
O U U O O U |
Fixture (3 Matches)
HBK Prievidza |
Near | |
---|---|---|
SEB
|
ONYX Levice HBK Prievidza | 8 days |
SEB
|
HBK Prievidza ONYX Levice | 10 days |
SEB
|
Inter Bratisl HBK Prievidza | 14 days |
BK 04 AC LB |
Near | |
---|---|---|
SEB
|
Inter Bratisl BK 04 AC LB | 21 days |
SEB
|
BK 04 AC LB Handlova | 24 days |
SEB
|
BK Iskra Svit BK 04 AC LB | 24 days |