Standings
Lulea Women's
P | W | L | Get | Miss | Net | Rank | W% | |
---|---|---|---|---|---|---|---|---|
Total | 11 | 9 | 2 | 82.5 | 70.4 | 12.2 | 3 | 82% |
Home | 7 | 7 | 0 | 83.9 | 64.9 | 19 | 2 | 100% |
Away | 4 | 2 | 2 | 80.3 | 80 | 0.3 | 5 | 50% |
Last | 10 | 8 | 2 | 82.5 | 70.5 | 12 | 80% |
Norrkoping Dolphins Woman's
P | W | L | Get | Miss | Net | Rank | W% | |
---|---|---|---|---|---|---|---|---|
Total | 11 | 6 | 5 | 78.5 | 71.4 | 7.1 | 6 | 54% |
Home | 5 | 4 | 1 | 80 | 66.2 | 13.8 | 5 | 80% |
Away | 6 | 2 | 4 | 77.2 | 75.7 | 1.5 | 6 | 33% |
Last | 10 | 6 | 4 | 79.8 | 71.3 | 8.5 | 60% |
Head to Head
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | HDP | O/U |
---|---|---|---|---|---|
WSBL
|
Lulea Women's Norrkoping Dolphins Woman's | 3339 | 7369 |
|
|
WSBL
|
Norrkoping Dolphins Woman's Lulea Women's | 5435 | 9072 |
|
|
WSBL
|
Norrkoping Dolphins Woman's Lulea Women's | 4538 | 9071 |
|
|
WSBL
|
Lulea Women's Norrkoping Dolphins Woman's | 4124 | 7449 |
|
|
WSBL
|
Lulea Women's Norrkoping Dolphins Woman's | 3141 | 8088 |
|
|
WSBL
|
Norrkoping Dolphins Woman's Lulea Women's | 4050 | 7495 |
|
|
WSBL
|
Norrkoping Dolphins Woman's Lulea Women's | 3943 | 7888 |
|
|
WSBL
|
Norrkoping Dolphins Woman's Lulea Women's | 3448 | 6893 |
|
|
WSBL
|
Lulea Women's Norrkoping Dolphins Woman's | 4633 | 7968 |
|
|
WSBL
|
Norrkoping Dolphins Woman's Lulea Women's | 2136 | 5877 |
|
|
Last Matches
Lulea Women's
Win: 0
Draw: 0
Loss: 0
Norrkoping Dolphins Woman's
Win: 0
Draw: 0
Loss: 0
Handicap
Lulea Women's | Norrkoping Dolphins Woman's | |||
Win | Loss | Win | Loss | |
---|---|---|---|---|
Total | 7(70%) | 3(30%) | 6(60%) | 4(40%) |
Home | 6(100%) | 0(0%) | 3(60%) | 2(40%) |
Away | 1(25%) | 3(75%) | 3(60%) | 2(40%) |
Last 6 | W W W L L W |
L L W W L L |
Over/Under
Lulea Women's | Norrkoping Dolphins Woman's | |||
Over | Under | Over | Under | |
---|---|---|---|---|
Total | 6(60%) | 4(40%) | 4(40%) | 6(60%) |
Home | 3(50%) | 3(50%) | 2(40%) | 3(60%) |
Away | 3(75%) | 1(25%) | 2(40%) | 3(60%) |
Last 6 | O U U O U O |
U O O O U U |
Fixture (3 Matches)
Lulea Women's |
Near | |
---|---|---|
WSBL
|
Lulea Women's IK Eos Woman's | 3 days |
WSBL
|
Marbo Basket Woman's Lulea Women's | 6 days |
Norrkoping Dolphins Woman's |
Near | |
---|---|---|
WSBL
|
Norrkoping Dolphins Woman's Visby Ladies Woman's | 2 days |
WSBL
|
Norrkoping Dolphins Woman's Umea Woman's | 26 days |