Standings
LB Women's
P | W | L | Get | Miss | Net | Rank | W% | |
---|---|---|---|---|---|---|---|---|
Total | 10 | 6 | 4 | 75.4 | 73.6 | 1.8 | 6 | 60% |
Home | 5 | 3 | 2 | 77.8 | 74.8 | 3 | 7 | 60% |
Away | 5 | 3 | 2 | 73 | 72.4 | 0.6 | 4 | 60% |
Last | 10 | 6 | 4 | 75.4 | 73.6 | 1.8 | 60% |
ROCHE VENDEE BC W
P | W | L | Get | Miss | Net | Rank | W% | |
---|---|---|---|---|---|---|---|---|
Total | 10 | 5 | 5 | 75.3 | 73.3 | 2 | 7 | 50% |
Home | 5 | 4 | 1 | 79 | 65.2 | 13.8 | 4 | 80% |
Away | 5 | 1 | 4 | 71.6 | 81.4 | -9.8 | 7 | 20% |
Last | 10 | 5 | 5 | 75.3 | 73.3 | 2 | 50% |
Head to Head
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | HDP | O/U |
---|---|---|---|---|---|
LFB
|
LB Women's ROCHE VENDEE BC W | 4647 | 8286 |
L
|
146.5
O
|
LFB
|
ROCHE VENDEE BC W LB Women's | 4533 | 7390 |
|
|
LFB
|
LB Women's ROCHE VENDEE BC W | 2645 | 5981 |
L
|
144.5
U
|
LFB
|
ROCHE VENDEE BC W LB Women's | 3140 | 6481 |
|
|
Last Matches
LB Women's
Win: 0
Draw: 0
Loss: 0
ROCHE VENDEE BC W
Win: 0
Draw: 0
Loss: 0
Handicap
Landerneau Bretagne Women's | ROCHE VENDEE BC Women's | |||
Win | Loss | Win | Loss | |
---|---|---|---|---|
Total | 4(44%) | 5(56%) | 6(67%) | 3(33%) |
Home | 1(25%) | 3(75%) | 4(80%) | 1(20%) |
Away | 3(60%) | 2(40%) | 2(50%) | 2(50%) |
Last 6 | L W L L W L |
W W W L L L |
Over/Under
LB Women's | ROCHE VENDEE BC W | |||
Over | Under | Over | Under | |
---|---|---|---|---|
Total | 5(56%) | 4(44%) | 5(56%) | 4(44%) |
Home | 3(75%) | 1(25%) | 3(60%) | 2(40%) |
Away | 2(40%) | 3(60%) | 2(50%) | 2(50%) |
Last 6 | U U O O O O |
U O O U O O |
Same Handicap
LB Women's |
Score | GD | HDP | |
---|---|---|---|---|
LFB
|
LB Women's ACMW | 90 77 | 13 |
W
|
LFB
|
Nantes W LB Women's | 65 68 | -3 |
L
|
Fixture (3 Matches)
LB Women's |
Near | |
---|---|---|
WEB
|
Elfic Fribourg Women LB Women's | 6 days |
LFB
|
LB Women's GBTW | 6 days |
LFB
|
FWBL LB Women's | 6 days |
ROCHE VENDEE BC W |
Near | |
---|---|---|
WEB
|
Gernika Bizkaia Bilbao Women's ROCHE VENDEE BC W | 6 days |
LFB
|
ROCHE VENDEE BC W Feminin (w) | 6 days |
LFB
|
Charnay (w) ROCHE VENDEE BC W | 6 days |