Standings
Olympic
P | W | L | Get | Miss | Net | Rank | W% | |
---|---|---|---|---|---|---|---|---|
Total | 12 | 9 | 3 | 88.5 | 70.3 | 18.3 | 3 | 75% |
Home | 6 | 5 | 1 | 100.2 | 71 | 29.2 | 3 | 83% |
Away | 6 | 4 | 2 | 76.8 | 69.5 | 7.3 | 3 | 67% |
Last | 10 | 8 | 2 | 90.4 | 69.2 | 21.2 | 80% |
BBC Monthey
P | W | L | Get | Miss | Net | Rank | W% | |
---|---|---|---|---|---|---|---|---|
Total | 10 | 5 | 5 | 75 | 80.2 | -5.2 | 5 | 50% |
Home | 4 | 2 | 2 | 78.5 | 84.5 | -6 | 5 | 50% |
Away | 6 | 3 | 3 | 72.7 | 77.3 | -4.7 | 4 | 50% |
Last | 10 | 5 | 5 | 75 | 80.2 | -5.2 | 50% |
Head to Head
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | HDP | O/U |
---|---|---|---|---|---|
LNBA
|
Olympic BBC Monthey | 4431 | 10069 |
|
|
LNBA
|
BBC Monthey Olympic | 3845 | 7284 |
|
|
LNBA
|
Olympic BBC Monthey | 5436 | 8871 |
|
|
LNBA
|
BBC Monthey Olympic | 4552 | 77109 |
|
|
LNBA
|
Olympic BBC Monthey | 6436 | 11267 |
W
|
165.5
O
|
LNBA
|
Olympic BBC Monthey | 3732 | 8971 |
W
|
172.5
U
|
LNBA
|
Olympic BBC Monthey | 4835 | 10265 |
W
|
173
U
|
LNBA
|
Olympic BBC Monthey | 5649 | 10178 |
W
|
163.5
O
|
LNBA
|
BBC Monthey Olympic | 4744 | 7687 |
W
|
144
O
|
LNBA
|
BBC Monthey Olympic | 2331 | 4674 |
W
|
152
U
|
Last Matches
Olympic
Win: 0
Draw: 0
Loss: 0
BBC Monthey
Win: 0
Draw: 0
Loss: 0
Handicap
Benetton Fribourg Olympic | BBC Monthey | |||
Win | Loss | Win | Loss | |
---|---|---|---|---|
Total | 6(60%) | 4(40%) | 6(60%) | 4(40%) |
Home | 5(100%) | 0(0%) | 3(75%) | 1(25%) |
Away | 1(20%) | 4(80%) | 3(50%) | 3(50%) |
Last 6 | W W L L W W |
W W W L W L |
Over/Under
Olympic | BBC Monthey | |||
Over | Under | Over | Under | |
---|---|---|---|---|
Total | 6(60%) | 4(40%) | 6(60%) | 4(40%) |
Home | 4(80%) | 1(20%) | 3(75%) | 1(25%) |
Away | 2(40%) | 3(60%) | 3(50%) | 3(50%) |
Last 6 | O O O O O O |
O O O O O U |
Fixture (3 Matches)
Olympic |
Near | |
---|---|---|
LNBA
|
Starwings Basket Regio Basel Olympic | 3 days |
LNBA
|
Olympic Union Neuchatel Basket | 6 days |
LNBA
|
Olympic Les LdeG | 17 days |
BBC Monthey |
Near | |
---|---|---|
LNBA
|
BBC Monthey Union Neuchatel Basket | 20 days |
LNBA
|
Les LdeG BBC Monthey | 20 days |
LNBA
|
SAM Basket Massagno BBC Monthey | 24 days |