Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
90' | 0-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
91' | 0-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Match Stats
7
Corner Kicks
7
4
Corner Kicks(HT)
3
0
Yellow Cards
1
13
Shots
13
128
Attack
132
101
Dangerous attack
91
13
Off Target
13
42%
Possession
58%
41%
Possession(HT)
59%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/0.9 | Goal | 1.3/2.4 |
1.3/1.3 | Miss | 1.3/1.1 |
6.7/8.5 | Shot | 7.3/6.8 |
4/4.5 | Corner | 5.7/5.2 |
3.7/3 | Yellow Card | 2/1.8 |
48%/53% | Possession | 60.3%/60.2% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
23% | 6% | 1-15 | 15% | 5% |
15% | 4% | 16-30 | 7% | 19% |
10% | 19% | 31-45 | 15% | 16% |
13% | 10% | 46-60 | 19% | 22% |
10% | 19% | 61-75 | 19% | 16% |
26% | 39% | 76-90 | 22% | 19% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(32) | Away(31) | Home(34) | Away(35) | |
---|---|---|---|---|
5 | 5 | HT win/FT win | 17 | 7 |
5 | 0 | HT draw/FT win | 3 | 9 |
1 | 0 | HT loss/FT win | 0 | 1 |
3 | 2 | HT win/FT draw | 4 | 1 |
6 | 2 | HT draw/FT draw | 4 | 4 |
1 | 3 | HT loss/FT draw | 0 | 4 |
3 | 0 | HT win/FT loss | 0 | 0 |
3 | 11 | HT draw/FT loss | 2 | 4 |
5 | 8 | HT loss/FT loss | 4 | 5 |