Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
88' | 0-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
88' | 0-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Match Stats
3
Corner Kicks
2
0
Corner Kicks(H/T)
2
3
Yellow Cards
1
10
Shots
12
3
Shots On Goal
7
109
Attack
73
48
Dangerous attack
28
7
Off Target
5
68%
Possession
32%
70%
Possession(H/T)
30%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/1.4 | Goal | 0.7/1 |
1/0.9 | Miss | 0.7/0.8 |
7/9 | Shot | 6.7/11.8 |
3.3/4.9 | Corner | 1.3/3.8 |
2/1.8 | Yellow Card | 0.5/1 |
13.3/14.4 | Fouls | -/11 |
63%/57% | Possession | 48.3%/44.4% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
17% | 20% | 1-15 | 11% | 10% |
7% | 5% | 16-30 | 26% | 12% |
22% | 17% | 31-45 | 5% | 10% |
17% | 14% | 46-60 | 14% | 22% |
12% | 14% | 61-75 | 14% | 20% |
22% | 26% | 76-90 | 26% | 24% |

