Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
93' | 0-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
93' | 0-0 | - - - | - - - |
Match Stats
7
Corner Kicks
9
5
Corner Kicks(HT)
4
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/1.7 | Goal | 1.3/1.6 |
2.3/2 | Miss | 1.3/1 |
10/10 | Corner | 9.3/7.8 |
27%/27% | Possession | -/51% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
10% | 13% | 1-15 | 7% | 19% |
18% | 20% | 16-30 | 20% | 4% |
10% | 26% | 31-45 | 16% | 14% |
21% | 6% | 46-60 | 16% | 28% |
13% | 20% | 61-75 | 16% | 14% |
24% | 13% | 76-90 | 22% | 19% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(21) | Away(22) | Home(22) | Away(21) | |
---|---|---|---|---|
8 | 4 | HT win/FT win | 10 | 8 |
4 | 4 | HT draw/FT win | 7 | 4 |
1 | 1 | HT loss/FT win | 0 | 0 |
1 | 1 | HT win/FT draw | 0 | 3 |
4 | 1 | HT draw/FT draw | 1 | 5 |
0 | 0 | HT loss/FT draw | 2 | 0 |
0 | 1 | HT win/FT loss | 1 | 0 |
0 | 2 | HT draw/FT loss | 0 | 0 |
3 | 8 | HT loss/FT loss | 1 | 1 |