Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
41' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
94' | 0-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
41' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
90' | 0-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
43






Match Stats
5
Corner Kicks
5
3
Corner Kicks(H/T)
3
3
Yellow Cards
4
6
Shots
6
3
Shots On Goal
1
87
Attack
86
64
Dangerous attack
72
3
Off Target
5
50%
Possession
50%
53%
Possession(H/T)
47%
18
Fouls
10
3
Offsides
2
1
Saves
2
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
3/1.9 | Goal | 1.7/2.3 |
1.3/1.6 | Miss | 2.3/1.4 |
6.7/8.1 | Shot | 10.5/10.9 |
6/5.7 | Corner | 3/5.3 |
3/0.9 | Yellow Card | 4/2.1 |
9/7.3 | Fouls | 14/12 |
61.3%/57.6% | Possession | 51%/52.6% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
6% | 11% | 1-15 | 8% | 24% |
14% | 25% | 16-30 | 16% | 4% |
13% | 5% | 31-45 | 18% | 12% |
19% | 13% | 46-60 | 20% | 19% |
16% | 16% | 61-75 | 11% | 19% |
27% | 27% | 76-90 | 23% | 19% |

