Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
44' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
87' | 0-0 | - - - | - - - | ||||
93' | 0-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
87' | 0-0 | - - - | - - - | ||||
93' | 0-1 | - - - | - - - |
Events
Hamid

15
89






Match Stats
4
Corner Kicks
6
1
Corner Kicks(HT)
2
1
Red Cards
0
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.7/1.5 | Goal | 1.7/1.2 |
0.7/0.7 | Miss | 1/1.5 |
11/7 | Shot | -/- |
4.5/3.8 | Corner | 3/3.4 |
2/1.5 | Yellow Card | -/- |
57%/53% | Possession | -/- |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
13% | 16% | 1-15 | 13% | 21% |
23% | 10% | 16-30 | 16% | 21% |
9% | 10% | 31-45 | 11% | 17% |
18% | 16% | 46-60 | 16% | 13% |
16% | 6% | 61-75 | 13% | 5% |
18% | 40% | 76-90 | 27% | 21% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(22) | Away(21) | Home(21) | Away(22) | |
---|---|---|---|---|
6 | 4 | HT win/FT win | 6 | 5 |
2 | 2 | HT draw/FT win | 2 | 2 |
0 | 0 | HT loss/FT win | 2 | 0 |
0 | 4 | HT win/FT draw | 2 | 0 |
5 | 3 | HT draw/FT draw | 2 | 0 |
0 | 2 | HT loss/FT draw | 1 | 2 |
0 | 1 | HT win/FT loss | 0 | 0 |
5 | 2 | HT draw/FT loss | 2 | 4 |
4 | 3 | HT loss/FT loss | 4 | 9 |