Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
35' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
93' | 1-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
35' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
93' | 1-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Shukurov

36





Match Stats
3
Corner Kicks
8
3
Corner Kicks(HT)
1
3
Yellow Cards
1
7
Shots
13
4
Shots On Goal
3
81
Attack
105
37
Dangerous attack
62
3
Off Target
10
41%
Possession
59%
47%
Possession(HT)
53%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.7/1.7 | Goal | 0.7/1.2 |
0.7/0.7 | Miss | 0.7/0.8 |
10.3/10 | Shot | 9.7/11.7 |
6.3/5.2 | Corner | 3.7/5.2 |
1.5/2.1 | Yellow Card | 2.7/2.3 |
53.7%/48.5% | Possession | 48.3%/47.6% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
13% | 12% | 1-15 | 10% | 10% |
20% | 9% | 16-30 | 10% | 16% |
16% | 31% | 31-45 | 21% | 14% |
13% | 12% | 46-60 | 13% | 16% |
13% | 9% | 61-75 | 13% | 14% |
23% | 25% | 76-90 | 29% | 26% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(16) | Away(16) | Home(15) | Away(17) | |
---|---|---|---|---|
7 | 7 | HT win/FT win | 3 | 3 |
3 | 2 | HT draw/FT win | 2 | 1 |
1 | 0 | HT loss/FT win | 0 | 1 |
1 | 2 | HT win/FT draw | 1 | 0 |
2 | 0 | HT draw/FT draw | 2 | 1 |
1 | 1 | HT loss/FT draw | 0 | 1 |
0 | 1 | HT win/FT loss | 0 | 1 |
0 | 2 | HT draw/FT loss | 2 | 3 |
1 | 1 | HT loss/FT loss | 5 | 6 |