Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
29

Lewis Kinsella

31
75

81

Robbie Tinkler

90
90






Match Stats
5
Corner Kicks
6
2
Corner Kicks(H/T)
5
2
Yellow Cards
3
11
Shots
7
0
Shots On Goal
3
149
Attack
161
66
Dangerous attack
78
11
Off Target
4
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/1.4 | Goal | 2/1.9 |
1.3/0.9 | Miss | 1.3/1 |
9.7/10.2 | Shot | 8.3/7.5 |
6.3/6.1 | Corner | 6/6.5 |
2/1.7 | Yellow Card | 1.7/1.2 |
51.3%/47.8% | Possession | 46.7%/49.4% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
10% | 12% | 1-15 | 5% | 15% |
20% | 3% | 16-30 | 23% | 10% |
3% | 22% | 31-45 | 19% | 12% |
13% | 14% | 46-60 | 17% | 15% |
20% | 22% | 61-75 | 17% | 17% |
30% | 22% | 76-90 | 17% | 28% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(24) | Away(25) | Home(25) | Away(24) | |
---|---|---|---|---|
5 | 2 | HT win/FT win | 9 | 5 |
1 | 3 | HT draw/FT win | 2 | 0 |
1 | 0 | HT loss/FT win | 1 | 0 |
2 | 0 | HT win/FT draw | 3 | 1 |
4 | 4 | HT draw/FT draw | 2 | 3 |
0 | 1 | HT loss/FT draw | 1 | 4 |
0 | 0 | HT win/FT loss | 0 | 2 |
3 | 7 | HT draw/FT loss | 1 | 4 |
8 | 8 | HT loss/FT loss | 6 | 5 |

