Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
89' | 0-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
89' | 0-0 | - - - | - - - |
Match Stats
7
Corner Kicks
2
1
Corner Kicks(HT)
1
1
Yellow Cards
3
12
Shots
5
6
Shots On Goal
3
154
Attack
85
77
Dangerous attack
31
6
Off Target
2
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/1.2 | Goal | 2.7/1.2 |
2.3/1.4 | Miss | 2/1.4 |
11.3/12.4 | Shot | 13/8.2 |
4/3.2 | Corner | 4/5.8 |
3/2.3 | Yellow Card | 4/3 |
53%/51.7% | Possession | 52%/52% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
16% | 11% | 1-15 | 11% | 20% |
7% | 8% | 16-30 | 9% | 10% |
22% | 11% | 31-45 | 9% | 12% |
12% | 13% | 46-60 | 16% | 20% |
20% | 13% | 61-75 | 16% | 12% |
20% | 38% | 76-90 | 33% | 20% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(25) | Away(24) | Home(22) | Away(24) | |
---|---|---|---|---|
7 | 8 | HT win/FT win | 4 | 1 |
7 | 2 | HT draw/FT win | 4 | 5 |
0 | 1 | HT loss/FT win | 1 | 1 |
2 | 0 | HT win/FT draw | 1 | 0 |
5 | 4 | HT draw/FT draw | 5 | 5 |
0 | 2 | HT loss/FT draw | 1 | 0 |
0 | 2 | HT win/FT loss | 1 | 0 |
4 | 4 | HT draw/FT loss | 4 | 5 |
0 | 1 | HT loss/FT loss | 1 | 7 |