Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
13' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
77' | 1-1 | - - - | - - - | ||||
89' | 2-1 | - - - | - - - | ||||
91' | 2-2 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
13' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
46' | 1-0 | - - - | - - - | ||||
77' | 1-1 | - - - | - - - | ||||
89' | 2-1 | - - - | - - - | ||||
92' | 2-2 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Wanderson Ferreira de Oliveira, Valdivia

14
47

Fagner Ironi Daponte

51
53

64

68

Jonathan Luiz Moreira Rosa Junior

79
90

90






Match Stats
6
Corner Kicks
1
4
Corner Kicks(HT)
1
1
Yellow Cards
4
15
Shots
8
7
Shots On Goal
3
141
Attack
157
67
Dangerous attack
68
8
Off Target
5
51%
Possession
49%
52%
Possession(HT)
48%
10
Fouls
20
1
Offsides
3
0
Saves
5
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.3/0.7 | Goal | 0.3/1.4 |
1/1.3 | Miss | 2.7/1.9 |
10.3/12.5 | Shot | 16/12.3 |
6.7/6.5 | Corner | 6/4.2 |
2.3/3 | Yellow Card | 2/2.5 |
15/14.8 | Fouls | 13.3/14.8 |
56%/51.2% | Possession | 54.3%/51.2% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
16% | 13% | 1-15 | 15% | 18% |
12% | 8% | 16-30 | 18% | 16% |
19% | 18% | 31-45 | 11% | 16% |
0% | 24% | 46-60 | 13% | 8% |
12% | 13% | 61-75 | 15% | 12% |
38% | 21% | 76-90 | 25% | 27% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(16) | Away(17) | Home(36) | Away(35) | |
---|---|---|---|---|
4 | 4 | HT win/FT win | 9 | 4 |
3 | 3 | HT draw/FT win | 4 | 1 |
0 | 0 | HT loss/FT win | 0 | 1 |
0 | 2 | HT win/FT draw | 2 | 1 |
1 | 1 | HT draw/FT draw | 9 | 7 |
1 | 0 | HT loss/FT draw | 1 | 5 |
0 | 0 | HT win/FT loss | 2 | 1 |
5 | 2 | HT draw/FT loss | 2 | 6 |
2 | 5 | HT loss/FT loss | 7 | 9 |