Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
27' | 0-0 | - - - | - - - | ||||
45' | 1-1 | - - - | - - - | ||||
HT | 1-1 | - - - | - - - | ||||
63' | 1-1 | - - - | - - - | ||||
88' | 2-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
27' | 0-0 | - - - | - - - | ||||
45' | 1-1 | - - - | - - - | ||||
HT | 1-1 | - - - | - - - | ||||
63' | 1-1 | - - - | - - - | ||||
88' | 2-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Mikhail Markin

28
29

Nikita Glushkov

64
71






Match Stats
3
Corner Kicks
2
2
Corner Kicks(H/T)
1
3
Yellow Cards
6
0
Red Cards
1
11
Shots
4
5
Shots On Goal
1
100
Attack
122
60
Dangerous attack
62
6
Off Target
3
50%
Possession
50%
47%
Possession(H/T)
53%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/0.7 | Goal | 1.3/1.2 |
1.3/1.4 | Miss | 0.7/1.2 |
6.7/8.4 | Shot | 11/10 |
4/3.2 | Corner | 4.7/5.2 |
3.3/2.2 | Yellow Card | 2.3/2.8 |
-/- | Fouls | -/26 |
53%/56.7% | Possession | 57%/57.1% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
9% | 10% | 1-15 | 15% | 7% |
27% | 20% | 16-30 | 13% | 18% |
18% | 12% | 31-45 | 15% | 10% |
9% | 20% | 46-60 | 18% | 21% |
15% | 15% | 61-75 | 7% | 15% |
21% | 20% | 76-90 | 28% | 26% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(22) | Away(23) | Home(23) | Away(22) | |
---|---|---|---|---|
3 | 4 | HT win/FT win | 6 | 4 |
5 | 0 | HT draw/FT win | 6 | 3 |
0 | 0 | HT loss/FT win | 1 | 0 |
2 | 0 | HT win/FT draw | 0 | 1 |
3 | 4 | HT draw/FT draw | 4 | 5 |
0 | 3 | HT loss/FT draw | 0 | 0 |
0 | 1 | HT win/FT loss | 0 | 1 |
4 | 3 | HT draw/FT loss | 4 | 3 |
5 | 8 | HT loss/FT loss | 2 | 5 |

