Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
11' | 0-0 | - - - | - - - | ||||
41' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
87' | 1-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
13' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
91' | 1-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
To Van Vu

17





Match Stats
5
Corner Kicks
3
2
Corner Kicks(HT)
3
6
Yellow Cards
1
13
Shots
10
3
Shots On Goal
4
82
Attack
76
33
Dangerous attack
38
10
Off Target
6
57%
Possession
43%
56%
Possession(HT)
44%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/1.1 | Goal | 1.3/1.1 |
0.3/1.2 | Miss | 2/1.2 |
-/11.6 | Shot | 9.3/7.8 |
-/3 | Corner | 4.3/3.7 |
-/1.5 | Yellow Card | 1.7/2.1 |
-/40.7% | Possession | 49.7%/48% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
7% | 20% | 1-15 | 13% | 15% |
19% | 10% | 16-30 | 13% | 5% |
21% | 15% | 31-45 | 10% | 5% |
11% | 15% | 46-60 | 23% | 23% |
23% | 17% | 61-75 | 16% | 10% |
17% | 20% | 76-90 | 23% | 39% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(10) | Away(11) | Home(10) | Away(9) | |
---|---|---|---|---|
5 | 1 | HT win/FT win | 1 | 1 |
0 | 1 | HT draw/FT win | 2 | 1 |
1 | 0 | HT loss/FT win | 0 | 0 |
0 | 0 | HT win/FT draw | 1 | 0 |
2 | 4 | HT draw/FT draw | 3 | 1 |
0 | 1 | HT loss/FT draw | 0 | 1 |
0 | 1 | HT win/FT loss | 0 | 0 |
1 | 1 | HT draw/FT loss | 2 | 2 |
1 | 2 | HT loss/FT loss | 1 | 3 |