Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
16' | 0-0 | - - - | - - - | ||||
41' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
94' | 1-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
16' | 0-0 | - - - | - - - | ||||
44' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
93' | 1-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
Riccardo Orsolini

18
36

Mitchell Dijks

54
69


Nicolas Dominguez

70
73


Mattias Svanberg
Nicolas Dominguez


75
Rodrigo Sebastian Palacio
Musa Barrow


76
Andreas Skov Olsen
Riccardo Orsolini


76
Nicola Sansone
Emanuel Vignato


84
89







Lineup
28 | Lukasz Skorupski | 1 | Marco Silvestri |
29 | Lorenzo De Silvestri | 3 | Federico Dimarco |
14 | Takehiro Tomiyasu | 21 | Koray Gunter |
35 | Mitchell Dijks | 23 | Giangiacomo Magnani |
23 | Danilo Larangeira | 8 | Darko Lazovic |
21 | Roberto Soriano | 14 | Ivan Ilic |
8 | Nicolas Dominguez | 27 | Pawel Dawidowicz |
7 | Riccardo Orsolini | 5 | Marco Davide Faraoni |
30 | Jerdy Schouten | 20 | Mattia Zaccagni |
55 | Emanuel Vignato | 29 | Nikola Kalinic |
99 | Musa Barrow | 7 | Antonin Barak |
Backup
16 | Andrea Poli | 15 | Yildirim Mert Cetin |
24 | Rodrigo Sebastian Palacio | 36 | Bruno Amione |
10 | Nicola Sansone | 10 | Samuel Di Carmine |
18 | Andri Fannar Baldursson | 9 | Eddie Salcedo |
32 | Mattias Svanberg | 72 | Andrea Danzi |
22 | Kingsley Michael | 6 | Matteo Lovato |
5 | Adama Soumaoro | 19 | Kevin Ruegg |
6 | Nehuen Mario Paz | 90 | Ebrima Colley |
20 | Sebastian Breza | 22 | Alessandro Berardi |
1 | Junior Angelo Esmael Da Costa | 40 | Daniel Bessa |
3 | Aaron Hickey | 13 | Iyenoma Destiny Udogie |
11 | Andreas Skov Olsen | 25 | Ivor Pandur |
Match Stats
7
Corner Kicks
3
3
Corner Kicks(HT)
3
2
Yellow Cards
1
20
Shots
8
5
Shots On Goal
1
113
Attack
126
51
Dangerous attack
45
8
Off Target
6
7
Blocked
1
9
Free Kicks
17
48%
Possession
52%
54%
Possession(HT)
46%
433
Pass
473
74%
Pass Success
77%
15
Fouls
10
1
Offsides
1
42
Heads
42
25
Head Success
17
1
Saves
5
18
Tackles
15
13
Dribbles
8
19
Throw ins
19
18
Tackle Success
15
14
Intercept
15
Kick-off
*
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/1.2 | Goal | 1.3/1.3 |
1.3/1.9 | Miss | 0.7/1.1 |
12/11.7 | Shot | 11.3/13 |
4.3/4.3 | Corner | 4.7/4.4 |
2.3/2.5 | Yellow Card | 2/2.5 |
12/14.2 | Fouls | 14.7/15.1 |
51.7%/51.7% | Possession | 48%/47.5% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
14% | 14% | 1-15 | 15% | 10% |
19% | 14% | 16-30 | 17% | 10% |
19% | 14% | 31-45 | 10% | 10% |
11% | 17% | 46-60 | 22% | 26% |
14% | 21% | 61-75 | 20% | 10% |
21% | 14% | 76-90 | 12% | 28% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(28) | Away(28) | Home(28) | Away(28) | |
---|---|---|---|---|
5 | 2 | HT win/FT win | 6 | 3 |
4 | 3 | HT draw/FT win | 6 | 3 |
0 | 3 | HT loss/FT win | 1 | 0 |
4 | 1 | HT win/FT draw | 2 | 2 |
2 | 4 | HT draw/FT draw | 4 | 8 |
4 | 1 | HT loss/FT draw | 1 | 2 |
1 | 1 | HT win/FT loss | 0 | 2 |
2 | 5 | HT draw/FT loss | 4 | 3 |
6 | 8 | HT loss/FT loss | 4 | 5 |