Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
76' | 0-1 | - - - | - - - | ||||
83' | 0-2 | - - - | - - - | ||||
85' | 0-3 | - - - | - - - | ||||
88' | 0-4 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
50' | 0-0 | - - - | - - - | ||||
81' | 0-1 | - - - | - - - | ||||
83' | 0-2 | - - - | - - - | ||||
86' | 0-3 | - - - | - - - | ||||
88' | 0-4 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
51

82

84

88






Match Stats
2
Corner Kicks
3
0
Corner Kicks(HT)
1
0
Yellow Cards
3
9
Shots
15
1
Shots On Goal
7
67
Attack
76
35
Dangerous attack
48
8
Off Target
8
55%
Possession
45%
57%
Possession(HT)
43%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/1.7 | Goal | 3.7/2.1 |
1/0.8 | Miss | 2/1.1 |
13.7/10.7 | Shot | 9.7/9.8 |
5.7/5.6 | Corner | 3.3/7 |
3/1.8 | Yellow Card | 1.7/1.5 |
17/17 | Fouls | -/- |
55.7%/53.7% | Possession | 51.5%/53.4% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
17% | 2% | 1-15 | 12% | 8% |
17% | 14% | 16-30 | 15% | 13% |
17% | 11% | 31-45 | 9% | 13% |
13% | 22% | 46-60 | 19% | 13% |
15% | 28% | 61-75 | 12% | 16% |
17% | 17% | 76-90 | 26% | 27% |