Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
66' | 0-0 | - - - | - - - | ||||
93' | 0-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
66' | 0-0 | - - - | - - - | ||||
93' | 0-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
Jefferson Andres Lerma Solis

26
34


67

Sam Surridge
Joshua King


70
Phillip Billing
Diego Rico Salguero


70
Lloyd Kelly
Jack Stacey


71
77


Rodrigo Riquelme
Adam Smith


82
Jaidon Anthony
David Brooks


82
87


87


Phillip Billing

90
90

90






Lineup
1 | Asmir Begovic | 12 | Simon Sluga |
21 | Diego Rico Salguero | 26 | James Bree |
18 | Cameron Carter-Vickers | 15 | Tom Lockyer |
3 | Steve Cook | 16 | Glen Rea |
15 | Adam Smith | 5 | Sonny Bradley |
16 | Lewis Cook | 3 | Dan Potts |
8 | Jefferson Andres Lerma Solis | 8 | Luke Berry |
17 | Jack Stacey | 17 | Pelly Ruddock |
27 | Joshua King | 22 | Kiernan Dewsbury-Hall |
9 | Dominic Solanke | 7 | Harry Cornick |
7 | David Brooks | 19 | James Collins |
Backup
40 | William Dennis | 14 | George Moncur |
32 | Jaidon Anthony | 9 | Danny Hylton |
20 | Rodrigo Riquelme | 24 | Kal Naismith |
5 | Lloyd Kelly | 18 | Jordan Clark |
25 | Jack Simpson | 28 | Joseff Morrell |
29 | Phillip Billing | 1 | James Shea |
14 | Sam Surridge | 27 | Sam Nombe |
26 | Gavin Kilkenny | 6 | Matty Pearson |
6 | Chris Mepham | 25 | Kazenga Lua-Lua |
Match Stats
8
Corner Kicks
4
5
Corner Kicks(HT)
0
1
Yellow Cards
2
1
Red Cards
0
14
Shots
8
4
Shots On Goal
4
132
Attack
89
72
Dangerous attack
35
3
Off Target
4
7
Blocked
0
64%
Possession
36%
64%
Possession(HT)
36%
513
Pass
294
78%
Pass Success
67%
12
Fouls
16
0
Offsides
2
44
Heads
44
28
Head Success
16
3
Saves
4
14
Tackles
19
8
Dribbles
4
38
Throw ins
14
14
Tackle Success
19
6
Intercept
15
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2/1.9 | Goal | 1/1 |
0.7/0.7 | Miss | 1/0.9 |
15/11.5 | Shot | 13/9.7 |
4.3/4.5 | Corner | 4/5.4 |
0.7/1.1 | Yellow Card | 0.7/1.3 |
12.7/11.4 | Fouls | 10.3/12.9 |
49.3%/54.2% | Possession | 46.7%/47.8% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
14% | 13% | 1-15 | 5% | 15% |
14% | 13% | 16-30 | 25% | 12% |
14% | 28% | 31-45 | 11% | 15% |
17% | 17% | 46-60 | 11% | 18% |
17% | 13% | 61-75 | 22% | 15% |
22% | 15% | 76-90 | 25% | 24% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(12) | Away(12) | Home(35) | Away(35) | |
---|---|---|---|---|
3 | 2 | HT win/FT win | 7 | 2 |
3 | 2 | HT draw/FT win | 5 | 8 |
1 | 0 | HT loss/FT win | 1 | 0 |
1 | 2 | HT win/FT draw | 4 | 1 |
1 | 3 | HT draw/FT draw | 6 | 3 |
1 | 1 | HT loss/FT draw | 1 | 0 |
0 | 0 | HT win/FT loss | 1 | 1 |
1 | 2 | HT draw/FT loss | 5 | 6 |
1 | 0 | HT loss/FT loss | 5 | 14 |