Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Ndlovu

57
90






Match Stats
7
Corner Kicks
4
2
Corner Kicks(H/T)
3
0
Yellow Cards
1
13
Shots
8
5
Shots On Goal
2
101
Attack
116
56
Dangerous attack
51
8
Off Target
6
42%
Possession
58%
38%
Possession(H/T)
62%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.3/1.3 | Goal | 1.7/2.3 |
1/1 | Miss | 1.7/1.1 |
10/9 | Shot | 10.7/9 |
5.3/5.7 | Corner | 5/5.3 |
1.3/1.3 | Yellow Card | 1.7/2 |
56.3%/51.4% | Possession | 53.7%/57.4% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
8% | 11% | 1-15 | 18% | 10% |
15% | 25% | 16-30 | 12% | 20% |
26% | 18% | 31-45 | 12% | 13% |
12% | 7% | 46-60 | 10% | 13% |
15% | 22% | 61-75 | 24% | 16% |
21% | 14% | 76-90 | 21% | 26% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(23) | Away(23) | Home(2) | Away(1) | |
---|---|---|---|---|
10 | 6 | HT win/FT win | 1 | 0 |
5 | 1 | HT draw/FT win | 1 | 0 |
0 | 1 | HT loss/FT win | 0 | 0 |
2 | 1 | HT win/FT draw | 0 | 0 |
4 | 4 | HT draw/FT draw | 0 | 0 |
0 | 1 | HT loss/FT draw | 0 | 0 |
0 | 0 | HT win/FT loss | 0 | 0 |
1 | 4 | HT draw/FT loss | 0 | 0 |
1 | 5 | HT loss/FT loss | 0 | 1 |

