Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
18' | 0-0 | - - - | - - - | ||||
43' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
85' | 0-1 | - - - | - - - | ||||
88' | 1-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
18' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
85' | 0-1 | - - - | - - - | ||||
88' | 1-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
19

Droueche

86





Match Stats
5
Corner Kicks
1
2
Corner Kicks(H/T)
0
1
Yellow Cards
2
7
Shots
4
3
Shots On Goal
2
164
Attack
125
93
Dangerous attack
67
4
Off Target
2
55%
Possession
45%
52%
Possession(H/T)
48%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.3/0.7 | Goal | 1.7/1.1 |
1/0.5 | Miss | -/0.4 |
7.7/5.8 | Shot | 1/4.6 |
4/2.9 | Corner | 4.5/6.5 |
1.5/2.1 | Yellow Card | 2/1.5 |
50%/49.7% | Possession | 54%/50.8% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
20% | 17% | 1-15 | 7% | 27% |
10% | 10% | 16-30 | 22% | 0% |
17% | 20% | 31-45 | 15% | 22% |
17% | 20% | 46-60 | 10% | 18% |
3% | 13% | 61-75 | 12% | 13% |
31% | 17% | 76-90 | 30% | 18% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(15) | Away(15) | Home(15) | Away(15) | |
---|---|---|---|---|
5 | 0 | HT win/FT win | 4 | 3 |
3 | 1 | HT draw/FT win | 3 | 0 |
0 | 0 | HT loss/FT win | 0 | 0 |
1 | 1 | HT win/FT draw | 0 | 1 |
4 | 4 | HT draw/FT draw | 4 | 4 |
0 | 0 | HT loss/FT draw | 0 | 2 |
1 | 0 | HT win/FT loss | 0 | 1 |
1 | 4 | HT draw/FT loss | 3 | 1 |
0 | 5 | HT loss/FT loss | 1 | 3 |

