Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
63' | 0-0 | - - - | - - - | ||||
93' | 0-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
63' | 0-0 | - - - | - - - | ||||
92' | 0-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
64






Match Stats
6
Corner Kicks
6
2
Corner Kicks(H/T)
2
2
Yellow Cards
2
12
Shots
11
5
Shots On Goal
4
88
Attack
91
87
Dangerous attack
71
7
Off Target
7
56%
Possession
44%
59%
Possession(H/T)
41%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/0.9 | Goal | 0.7/1 |
1/1.3 | Miss | 0.7/1.1 |
11.3/11.1 | Shot | 6.7/8.4 |
5.3/4.9 | Corner | 4.7/4.8 |
2.7/1.7 | Yellow Card | 1.3/1.2 |
14/14.8 | Fouls | 16/14.3 |
49.3%/46% | Possession | 52.7%/51.9% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
20% | 10% | 1-15 | 12% | 13% |
17% | 16% | 16-30 | 10% | 13% |
17% | 8% | 31-45 | 23% | 19% |
5% | 22% | 46-60 | 10% | 13% |
8% | 14% | 61-75 | 17% | 19% |
28% | 25% | 76-90 | 25% | 16% |

