Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
89' | 0-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
89' | 0-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
35






Match Stats
5
Corner Kicks
7
0
Corner Kicks(HT)
4
3
Yellow Cards
2
0
Red Cards
1
3
Shots
10
1
Shots On Goal
1
72
Attack
104
34
Dangerous attack
67
2
Off Target
9
40%
Possession
60%
40%
Possession(HT)
60%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/1.1 | Goal | 3.7/2.1 |
1.3/1.7 | Miss | 0.7/0.6 |
11.7/12.3 | Shot | 10/7.9 |
5.3/5.5 | Corner | 2/4.1 |
3.3/3 | Yellow Card | 2/1.9 |
42.3%/46.3% | Possession | 50%/49.9% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
8% | 13% | 1-15 | 12% | 4% |
8% | 13% | 16-30 | 12% | 13% |
11% | 24% | 31-45 | 14% | 21% |
20% | 8% | 46-60 | 20% | 17% |
20% | 13% | 61-75 | 14% | 30% |
31% | 27% | 76-90 | 25% | 13% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(16) | Away(17) | Home(17) | Away(17) | |
---|---|---|---|---|
3 | 1 | HT win/FT win | 6 | 6 |
3 | 5 | HT draw/FT win | 2 | 2 |
1 | 2 | HT loss/FT win | 0 | 1 |
0 | 0 | HT win/FT draw | 1 | 0 |
2 | 3 | HT draw/FT draw | 4 | 4 |
0 | 1 | HT loss/FT draw | 1 | 1 |
2 | 0 | HT win/FT loss | 0 | 0 |
2 | 1 | HT draw/FT loss | 2 | 1 |
3 | 4 | HT loss/FT loss | 1 | 2 |