Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
02' | 0-0 | - - - | - - - | ||||
21' | 0-1 | - - - | - - - | ||||
41' | 0-2 | - - - | - - - | ||||
HT | 0-2 | - - - | - - - | ||||
64' | 0-2 | - - - | - - - | ||||
92' | 1-2 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
02' | 0-0 | - - - | - - - | ||||
21' | 0-1 | - - - | - - - | ||||
45' | 0-2 | - - - | - - - | ||||
HT | 0-2 | - - - | - - - | ||||
64' | 0-2 | - - - | - - - | ||||
92' | 1-2 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
3

22

Leandro Bacuna

34
Marlon Pack

54
Junior Hoiletts Profile

58
Kieffer Moore
Robert-Nesta Glatzel


58
Sheyi Ojo
Junior Hoiletts Profile


58
Joe Ralls

65
Marlon Pack

70
76


Josh Murphy
Leandro Bacuna


87
Harry Wilson

89
90


90







Lineup
12 | Alex Smithies | 50 | Daniel Barden |
7 | Leandro Bacuna | 2 | Maximillian Aarons |
32 | Joel Bagan | 17 | Emiliano Buendia Stati |
3 | Joe Bennett | 14 | Todd Cantwell |
9 | Robert-Nesta Glatzel | 34 | Ben Gibson |
33 | Junior Hoiletts Profile | 5 | Grant Hanley |
16 | Curtis Nelson | 9 | Jordan Hugill |
21 | Marlon Pack | 23 | Kenny Mclean |
8 | Joe Ralls | 20 | Oliver Skipp |
6 | Will Vaulks | 19 | Jacob Lungi Sorensen |
23 | Harry Wilson | 8 | Mario Vrancic |
Backup
35 | Kieron Evans | 10 | Kieran Dowell |
29 | Mark Harris | 25 | Onel Hernandez |
11 | Josh Murphy | 44 | Andrew Omobamidele |
27 | Sheyi Ojo | 53 | Tyrese Omotoye |
36 | Keenan Patten | 11 | Przemyslaw Placheta |
1 | Dillon Phillips | 27 | Alexander Tettey |
10 | Kieffer Moore | 52 | Jon Mccracken |
28 | Thomas Sang |
Match Stats
3
Corner Kicks
7
1
Corner Kicks(HT)
4
5
Yellow Cards
0
1
Red Cards
0
12
Shots
17
4
Shots On Goal
7
116
Attack
91
43
Dangerous attack
38
3
Off Target
8
5
Blocked
2
46%
Possession
54%
49%
Possession(HT)
51%
398
Pass
458
75%
Pass Success
82%
26
Fouls
15
2
Offsides
1
50
Heads
50
30
Head Success
20
5
Saves
3
16
Tackles
11
9
Dribbles
7
9
Throw ins
12
16
Tackle Success
11
7
Intercept
11
1
Assists
1
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/1.6 | Goal | 1.3/1.5 |
2/1.3 | Miss | 0.3/0.9 |
11.3/10.9 | Shot | 12/11.4 |
4.3/5.4 | Corner | 5.3/5.9 |
1.5/2 | Yellow Card | 2/1.4 |
11.3/13.6 | Fouls | 9.3/10.7 |
55.3%/45.7% | Possession | 64.3%/61.2% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
17% | 17% | 1-15 | 19% | 23% |
5% | 15% | 16-30 | 21% | 7% |
15% | 20% | 31-45 | 8% | 11% |
15% | 17% | 46-60 | 4% | 11% |
12% | 20% | 61-75 | 17% | 11% |
35% | 7% | 76-90 | 29% | 34% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(36) | Away(35) | Home(12) | Away(12) | |
---|---|---|---|---|
10 | 6 | HT win/FT win | 2 | 4 |
5 | 6 | HT draw/FT win | 5 | 3 |
0 | 1 | HT loss/FT win | 0 | 1 |
0 | 0 | HT win/FT draw | 1 | 0 |
6 | 4 | HT draw/FT draw | 2 | 0 |
5 | 6 | HT loss/FT draw | 1 | 1 |
2 | 1 | HT win/FT loss | 0 | 0 |
4 | 1 | HT draw/FT loss | 1 | 0 |
4 | 10 | HT loss/FT loss | 0 | 3 |