Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
44' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
83' | 1-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
43' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
89' | 1-0 | - - - | - - - |
Events

43





Match Stats
4
Corner Kicks
8
3
Corner Kicks(HT)
4
4
Yellow Cards
2
12
Shots
7
5
Shots On Goal
2
109
Attack
93
78
Dangerous attack
65
7
Off Target
5
50%
Possession
50%
57%
Possession(HT)
43%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/1.5 | Goal | -/- |
1.3/1.1 | Miss | -/- |
8.7/8.2 | Shot | -/- |
4/3.7 | Corner | -/- |
1.7/1.8 | Yellow Card | -/- |
55.7%/53.9% | Possession | -/- |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
4% | 19% | 1-15 | 0% | 0% |
4% | 9% | 16-30 | 0% | 0% |
4% | 28% | 31-45 | 0% | 0% |
24% | 19% | 46-60 | 0% | 0% |
36% | 9% | 61-75 | 0% | 0% |
28% | 14% | 76-90 | 0% | 0% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(2) | Away(0) | Home(0) | Away(1) | |
---|---|---|---|---|
1 | 0 | HT win/FT win | 0 | 0 |
0 | 0 | HT draw/FT win | 0 | 0 |
0 | 0 | HT loss/FT win | 0 | 0 |
0 | 0 | HT win/FT draw | 0 | 0 |
1 | 0 | HT draw/FT draw | 0 | 0 |
0 | 0 | HT loss/FT draw | 0 | 0 |
0 | 0 | HT win/FT loss | 0 | 0 |
0 | 0 | HT draw/FT loss | 0 | 0 |
0 | 0 | HT loss/FT loss | 0 | 1 |