Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
70' | 1-0 | - - - | - - - | ||||
94' | 2-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
70' | 1-0 | - - - | - - - | ||||
94' | 2-0 | - - - | - - - |
Events
Jhonatan Paz

46
Jerry Bengtson

71





Match Stats
5
Corner Kicks
1
1
Yellow Cards
5
13
Shots
7
6
Shots On Goal
1
59
Attack
54
60
Dangerous attack
21
7
Off Target
6
62%
Possession
38%
65%
Possession(HT)
35%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2/1.2 | Goal | 0.3/1.7 |
0.3/0.9 | Miss | 1.7/1.1 |
6.3/7.9 | Shot | 11.5/8.9 |
3.3/4.5 | Corner | 5/4.8 |
3.7/3 | Yellow Card | 4/3.2 |
-/14 | Fouls | -/- |
52.7%/50.6% | Possession | 40.5%/48.9% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
14% | 6% | 1-15 | 8% | 11% |
14% | 10% | 16-30 | 18% | 5% |
13% | 20% | 31-45 | 25% | 20% |
19% | 27% | 46-60 | 18% | 17% |
17% | 13% | 61-75 | 12% | 23% |
19% | 20% | 76-90 | 16% | 20% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(27) | Away(28) | Home(27) | Away(26) | |
---|---|---|---|---|
13 | 8 | HT win/FT win | 11 | 9 |
8 | 7 | HT draw/FT win | 3 | 5 |
0 | 0 | HT loss/FT win | 0 | 0 |
1 | 1 | HT win/FT draw | 2 | 0 |
2 | 7 | HT draw/FT draw | 4 | 4 |
1 | 0 | HT loss/FT draw | 0 | 1 |
0 | 0 | HT win/FT loss | 0 | 0 |
0 | 2 | HT draw/FT loss | 5 | 2 |
2 | 3 | HT loss/FT loss | 2 | 5 |