Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Lineup
65 | Conor Hazard | 32 | Maksymilian Stryjek |
30 | Jeremie Frimpong | 25 | Efe Ambrose |
56 | Anthony Ralston | 2 | Nicky Devlin |
93 | Diego Sebastian Laxalt Suarez | 27 | Jon Guthrie |
4 | Shane Duffy | 3 | Ciaron Brown |
42 | Callum McGregor | 6 | Marvin Bartley |
6 | Nir Bitton | 33 | Steve Lawson |
12 | Ismaila Soro | 10 | Craig Sibbald |
19 | Michael Johnston | 14 | Josh Mullin |
14 | David Turnbull | 8 | Scott Pittman |
18 | Tomas Rogic | 17 | Scott Robinson |
Backup
52 | Ewan Henderson | 21 | Jack McMillan |
57 | Stephen Welsh | 12 | Julien Serrano |
77 | Karamoko Dembele | 38 | Jack Hamilton |
28 | Luca Connell | 5 | Jack Fitzwater |
3 | Greg Taylor | 29 | Aaron Taylor |
45 | Ross Doohan | 22 | Scott Tiffoney |
53 | Cameron Harper | 9 | Jay Emmanuel-Thomas |
48 | Armstrong Okoflex | 1 | Robbie McCrorie |
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/1.9 | Goal | 2.7/2.4 |
0.7/1.1 | Miss | 0.7/0.5 |
11.3/8.9 | Shot | 6.7/5.5 |
4.7/6.4 | Corner | 2.7/4.4 |
1.3/1.8 | Yellow Card | 1.3/1.9 |
13/12.8 | Fouls | 11.7/12.2 |
60%/59.4% | Possession | 42.3%/51.5% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
10% | 10% | 1-15 | 22% | 5% |
23% | 15% | 16-30 | 11% | 31% |
8% | 12% | 31-45 | 9% | 17% |
11% | 12% | 46-60 | 27% | 28% |
15% | 20% | 61-75 | 14% | 5% |
28% | 27% | 76-90 | 14% | 11% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(25) | Away(25) | Home(24) | Away(27) | |
---|---|---|---|---|
17 | 13 | HT win/FT win | 4 | 3 |
4 | 5 | HT draw/FT win | 8 | 3 |
0 | 0 | HT loss/FT win | 0 | 1 |
0 | 0 | HT win/FT draw | 0 | 4 |
2 | 4 | HT draw/FT draw | 5 | 1 |
0 | 1 | HT loss/FT draw | 0 | 2 |
0 | 0 | HT win/FT loss | 1 | 0 |
1 | 2 | HT draw/FT loss | 1 | 6 |
1 | 0 | HT loss/FT loss | 5 | 7 |