Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
34' | 0-0 | - - - | - - - | ||||
41' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
88' | 0-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
34' | 0-0 | - - - | - - - | ||||
45' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
88' | 0-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
34

Kurt Lentjies

54
Boikanyo Ramathlakwane Komane

86
Meshack Maphangule

90
90






Match Stats
8
Corner Kicks
4
2
Corner Kicks(H/T)
2
2
Yellow Cards
1
6
Shots
9
3
Shots On Goal
3
105
Attack
127
68
Dangerous attack
89
3
Off Target
6
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/1.3 | Goal | 1.3/1.3 |
0.3/1.5 | Miss | 0.7/0.7 |
9.5/13.9 | Shot | 13/13.2 |
4/4 | Corner | 5.5/6.4 |
0.7/2.2 | Yellow Card | 0.5/1.3 |
-/38% | Possession | 58%/52.3% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
16% | 13% | 1-15 | 23% | 9% |
16% | 16% | 16-30 | 14% | 19% |
10% | 18% | 31-45 | 20% | 16% |
8% | 16% | 46-60 | 16% | 19% |
24% | 11% | 61-75 | 9% | 12% |
21% | 20% | 76-90 | 16% | 22% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(16) | Away(15) | Home(16) | Away(15) | |
---|---|---|---|---|
1 | 3 | HT win/FT win | 5 | 9 |
3 | 0 | HT draw/FT win | 2 | 1 |
0 | 0 | HT loss/FT win | 0 | 0 |
0 | 0 | HT win/FT draw | 0 | 0 |
4 | 5 | HT draw/FT draw | 7 | 4 |
1 | 0 | HT loss/FT draw | 0 | 0 |
0 | 1 | HT win/FT loss | 0 | 1 |
3 | 1 | HT draw/FT loss | 0 | 0 |
4 | 5 | HT loss/FT loss | 2 | 0 |

