Events

38
44


49
75

77


87
90






Match Stats
4
Corner Kicks
6
2
Corner Kicks(H/T)
4
1
Yellow Cards
0
12
Shots
14
5
Shots On Goal
8
98
Attack
104
60
Dangerous attack
73
7
Off Target
6
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
-/- | Goal | 0.7/1 |
-/- | Miss | 0.3/0.9 |
-/- | Shot | 6.7/8.2 |
-/- | Corner | 6/4.8 |
-/- | Yellow Card | 1.3/2 |
-/- | Possession | 53%/51.6% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
0% | 0% | 1-15 | 10% | 22% |
0% | 0% | 16-30 | 20% | 22% |
0% | 0% | 31-45 | 20% | 0% |
0% | 0% | 46-60 | 30% | 11% |
0% | 0% | 61-75 | 10% | 0% |
0% | 0% | 76-90 | 10% | 44% |

