Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
13' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
48' | 1-0 | - - - | - - - | ||||
51' | 1-1 | - - - | - - - | ||||
58' | 1-2 | - - - | - - - | ||||
92' | 1-3 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
13' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
49' | 1-0 | - - - | - - - | ||||
52' | 1-1 | - - - | - - - | ||||
58' | 1-2 | - - - | - - - | ||||
94' | 1-3 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Federico Castro

14
17

Kennet Lara
Leonel Galeano


37
45


50

54

59

Benjamin Antonio Ortiz Acuna
Bayron Oyarzo Munoz


66
Gabriel Harding Subiabre
Matías Cavalleri


66
70


73

Carlos Felipe Ignacio Espinosa Contreras
Martin Cortes


80
80


Yerson Opazo
Jens Buss


80
87







Lineup
12 | Fabian Cerda | 13 | Augusto Batalla |
2 | Leonel Galeano | 15 | Matias Fracchia |
16 | Franco Bechtholdt | 4 | Diego Gonzalez |
33 | Matias Ibacache | 17 | Roberto Andres Cereceda Guajardo |
5 | Jens Buss | 23 | Brian Torrealba |
11 | Bayron Oyarzo Munoz | 14 | Diego Gonzalez Saavedra |
15 | Fernando Godoy | 10 | Juan Ramon Fernandez |
17 | Martin Cortes | 24 | Santiago Ernesto Romero Fernandez |
9 | Diego Daniel Vera Mendez | 21 | Marcelo Alejandro Paez Larrondo |
7 | Federico Castro | 30 | Antonio Alejandro Diaz Campos |
24 | Matías Cavalleri | 11 | Facundo Castro |
Backup
32 | Yerson Opazo | 8 | Paulo Magalhaes |
10 | Carlos Felipe Ignacio Espinosa Contreras | 20 | Matias Sepulveda |
1 | Paulo Garces Contreras | 7 | Jose Munoz |
6 | Diego Urzúa | 22 | Roberto Gutierrez Gamboa |
29 | Kennet Lara | 16 | Luis Ureta |
28 | Gabriel Harding Subiabre | 19 | Matias Meneses |
26 | Benjamin Antonio Ortiz Acuna | 27 | Moises Gonzalez |
Match Stats
4
Corner Kicks
5
3
Corner Kicks(HT)
2
0
Yellow Cards
2
8
Shots
8
2
Shots On Goal
5
113
Attack
109
83
Dangerous attack
51
6
Off Target
3
53%
Possession
47%
47%
Possession(HT)
53%
15
Fouls
16
0
Offsides
3
1
Saves
2
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.7/1.6 | Goal | 1.3/1.4 |
1.7/1.4 | Miss | 1/0.6 |
11.3/10.6 | Shot | 13.3/12.3 |
6.7/4.1 | Corner | 5.3/3.9 |
1.7/2.1 | Yellow Card | 2.7/2.7 |
14.3/14.8 | Fouls | 12/11.1 |
47.3%/51.2% | Possession | 46%/44.1% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
15% | 13% | 1-15 | 10% | 14% |
15% | 16% | 16-30 | 15% | 16% |
18% | 9% | 31-45 | 17% | 16% |
15% | 22% | 46-60 | 22% | 26% |
13% | 13% | 61-75 | 10% | 7% |
21% | 24% | 76-90 | 25% | 19% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(25) | Away(27) | Home(25) | Away(28) | |
---|---|---|---|---|
6 | 4 | HT win/FT win | 7 | 4 |
6 | 1 | HT draw/FT win | 3 | 5 |
1 | 0 | HT loss/FT win | 1 | 1 |
2 | 1 | HT win/FT draw | 1 | 2 |
3 | 6 | HT draw/FT draw | 1 | 4 |
0 | 1 | HT loss/FT draw | 1 | 1 |
1 | 0 | HT win/FT loss | 1 | 2 |
2 | 3 | HT draw/FT loss | 1 | 6 |
4 | 11 | HT loss/FT loss | 9 | 3 |