Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
89' | 0-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
44' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
90' | 0-0 | - - - | - - - |
Events
45






Match Stats
6
Corner Kicks
3
2
Corner Kicks(HT)
2
0
Red Cards
1
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/1.3 | Goal | 1/1.3 |
1.7/1.9 | Miss | 0.3/1.4 |
-/- | Shot | -/2 |
7/7.8 | Corner | 4/3 |
-/- | Possession | 80%/68% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
8% | 14% | 1-15 | 20% | 10% |
8% | 8% | 16-30 | 16% | 18% |
31% | 23% | 31-45 | 12% | 18% |
14% | 8% | 46-60 | 10% | 10% |
12% | 8% | 61-75 | 8% | 26% |
25% | 35% | 76-90 | 31% | 16% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(22) | Away(21) | Home(22) | Away(21) | |
---|---|---|---|---|
5 | 3 | HT win/FT win | 6 | 7 |
2 | 0 | HT draw/FT win | 4 | 3 |
1 | 0 | HT loss/FT win | 2 | 0 |
2 | 0 | HT win/FT draw | 0 | 0 |
6 | 2 | HT draw/FT draw | 2 | 1 |
0 | 1 | HT loss/FT draw | 0 | 0 |
0 | 1 | HT win/FT loss | 0 | 0 |
1 | 3 | HT draw/FT loss | 3 | 7 |
5 | 11 | HT loss/FT loss | 5 | 3 |