Standings
Diosgyori VTK (w)
Rank: [4]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 10 | 6 | 1 | 3 | 14 | 19 | 4 | 60% |
Home | 5 | 3 | 0 | 2 | 7 | 9 | 4 | 60% |
Away | 5 | 3 | 1 | 1 | 7 | 10 | 3 | 60% |
Last | 6 | 3 | 1 | 2 | 7 | 10 | 0 | 50% |
Taksony (w)
Rank: [3]
Type | P | W | D | L | +/- | Pts | Rank | W% |
---|---|---|---|---|---|---|---|---|
Total | 9 | 6 | 1 | 2 | 18 | 19 | 3 | 67% |
Home | 4 | 3 | 0 | 1 | 15 | 9 | 3 | 75% |
Away | 5 | 3 | 1 | 1 | 3 | 10 | 4 | 60% |
Last | 6 | 4 | 0 | 2 | 14 | 12 | 0 | 67% |
Head to Head
0%
Total 8 Matches
0%
Win: 0
Draw: 0
Loss: 0
Date/League | Team | HT | FT | HDP |
---|---|---|---|---|
HUN WD1
|
Taksony (w) Diosgyori VTK (w) | 12 | 13 |
|
HUN WD1
|
Taksony (w) Diosgyori VTK (w) | 11 | 21 |
|
HUN WD1
|
Diosgyori VTK (w) Taksony (w) | 00 | 20 |
|
HUN WD1
|
Taksony (w) Diosgyori VTK (w) | 01 | 03 |
|
HUN WD1
|
Diosgyori VTK (w) Taksony (w) | 10 | 40 |
|
HUN WD1
|
Taksony (w) Diosgyori VTK (w) | 00 | 11 |
|
HUN WD1
|
Taksony (w) Diosgyori VTK (w) | 02 | 02 |
|
HUN WD1
|
Diosgyori VTK (w) Taksony (w) | 00 | 21 |
|
Last Matches
Diosgyori VTK (w)
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Taksony (w)
0%
Total 10 Matches
0%
Win: 0
Draw: 0
Loss: 0
Record Statistics
W | D | L | |
---|---|---|---|
Home vs Top 4 | 1 | 0 | 3 |
Home vs Last 4 | 5 | 1 | 0 |
Away vs Top 4 | 1 | 1 | 2 |
Away vs Last 4 | 5 | 0 | 0 |
Data Comparision
Last 10 | Last 5 | Type | Last 5 | Last 10 |
---|---|---|---|---|
25 | 10 | Get | 21 | 32 |
2.5 | 2 | Avarage Get | 4.2 | 3.2 |
7 | 6 | Miss | 4 | 12 |
0.7 | 1.2 | Avarage Miss | 0.8 | 1.2 |
70% | 60% | Win% | 80% | 70% |
10% | 0% | Draw% | 0% | 10% |
20% | 40% | Loss% | 20% | 20% |
League Statistics
Round | + | V | - | O | V | U | Corner | Yellow |
---|---|---|---|---|---|---|---|---|
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | 0.0 |
9 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 1.0 |
8 | 0 | 0 | 1 | 0 | 0 | 1 | 6.7 | 2.7 |
Fixture (3 Matches)
Diosgyori VTK (w) |
Near | |
---|---|---|
HUN WD1
|
Gyori Dozsa (w) Diosgyori VTK (w) | 13 days |
Taksony (w) |
Near | |
---|---|---|
HUN WD1
|
Taksony (w) Szetomeharry (w) | 14 days |