Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
74' | 0-0 | - - - | - - - | ||||
90' | 0-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
74' | 0-0 | - - - | - - - | ||||
91' | 0-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
76






Match Stats
3
Corner Kicks
6
3
Corner Kicks(HT)
4
1
Yellow Cards
1
5
Shots
9
2
Shots On Goal
2
158
Attack
96
94
Dangerous attack
69
3
Off Target
7
52%
Possession
48%
51%
Possession(HT)
49%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2.7/2.1 | Goal | 0.7/1.7 |
0.3/0.2 | Miss | 0.7/0.6 |
4.5/6.4 | Shot | 10.7/8.8 |
5/5 | Corner | 2.7/4.4 |
1.5/0.9 | Yellow Card | 3.3/2.6 |
51%/48.9% | Possession | 45%/50.6% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
5% | 8% | 1-15 | 12% | 6% |
7% | 0% | 16-30 | 14% | 9% |
28% | 33% | 31-45 | 21% | 12% |
21% | 20% | 46-60 | 17% | 16% |
16% | 4% | 61-75 | 12% | 32% |
21% | 33% | 76-90 | 21% | 22% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(15) | Away(15) | Home(13) | Away(15) | |
---|---|---|---|---|
7 | 4 | HT win/FT win | 4 | 2 |
3 | 3 | HT draw/FT win | 3 | 5 |
0 | 0 | HT loss/FT win | 0 | 1 |
0 | 1 | HT win/FT draw | 2 | 0 |
2 | 1 | HT draw/FT draw | 1 | 2 |
1 | 0 | HT loss/FT draw | 1 | 1 |
0 | 0 | HT win/FT loss | 0 | 0 |
1 | 4 | HT draw/FT loss | 2 | 2 |
1 | 2 | HT loss/FT loss | 0 | 2 |