Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
35' | 0-0 | - - - | - - - | ||||
44' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
50' | 0-1 | - - - | - - - | ||||
69' | 1-1 | - - - | - - - | ||||
79' | 1-2 | - - - | - - - | ||||
87' | 2-2 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
36' | 0-0 | - - - | - - - | ||||
44' | 0-1 | - - - | - - - | ||||
HT | 0-1 | - - - | - - - | ||||
50' | 0-1 | - - - | - - - | ||||
68' | 1-1 | - - - | - - - | ||||
80' | 1-2 | - - - | - - - | ||||
87' | 2-2 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
37

Malone

51
70

Seong-Hoon

81
87


90





Match Stats
3
Corner Kicks
4
0
Corner Kicks(H/T)
2
1
Yellow Cards
3
14
Shots
16
10
Shots On Goal
10
138
Attack
120
91
Dangerous attack
75
4
Off Target
6
61%
Possession
39%
60%
Possession(H/T)
40%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/1.5 | Goal | 2.3/2.1 |
3.3/1.7 | Miss | 4.3/2.5 |
12.3/8.8 | Shot | 9.5/9.2 |
3.7/4.2 | Corner | 6/5 |
2/1.6 | Yellow Card | 1.5/1.8 |
53%/52.5% | Possession | 52.5%/51.3% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
9% | 6% | 1-15 | 10% | 15% |
9% | 25% | 16-30 | 10% | 16% |
21% | 17% | 31-45 | 12% | 22% |
12% | 10% | 46-60 | 19% | 6% |
9% | 14% | 61-75 | 12% | 18% |
36% | 25% | 76-90 | 33% | 20% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(19) | Away(20) | Home(21) | Away(18) | |
---|---|---|---|---|
3 | 5 | HT win/FT win | 5 | 3 |
1 | 3 | HT draw/FT win | 2 | 3 |
1 | 0 | HT loss/FT win | 2 | 1 |
1 | 1 | HT win/FT draw | 0 | 0 |
3 | 1 | HT draw/FT draw | 1 | 2 |
0 | 0 | HT loss/FT draw | 2 | 0 |
0 | 1 | HT win/FT loss | 1 | 1 |
4 | 1 | HT draw/FT loss | 4 | 0 |
6 | 8 | HT loss/FT loss | 4 | 8 |

