Events
49

55

65


73





Match Stats
4
Corner Kicks
3
2
Corner Kicks(H/T)
1
1
Yellow Cards
3
6
Shots
5
1
Shots On Goal
4
74
Attack
82
38
Dangerous attack
32
5
Off Target
1
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/1.9 | Goal | 1.3/1.3 |
2.3/2.5 | Miss | 1.3/1.6 |
19.3/19.3 | Shot | 10.3/11.9 |
0.7/0.7 | Corner | 4.3/4.1 |
3.7/3.7 | Yellow Card | 2.5/2 |
-/- | Possession | 59%/44.3% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
16% | 9% | 1-15 | 20% | 9% |
13% | 13% | 16-30 | 23% | 8% |
22% | 26% | 31-45 | 16% | 25% |
13% | 13% | 46-60 | 0% | 20% |
8% | 21% | 61-75 | 26% | 16% |
25% | 15% | 76-90 | 13% | 19% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(0) | Away(2) | Home(0) | Away(1) | |
---|---|---|---|---|
0 | 0 | HT win/FT win | 0 | 0 |
0 | 0 | HT draw/FT win | 0 | 1 |
0 | 0 | HT loss/FT win | 0 | 0 |
0 | 0 | HT win/FT draw | 0 | 0 |
0 | 0 | HT draw/FT draw | 0 | 0 |
0 | 0 | HT loss/FT draw | 0 | 0 |
0 | 0 | HT win/FT loss | 0 | 0 |
0 | 2 | HT draw/FT loss | 0 | 0 |
0 | 0 | HT loss/FT loss | 0 | 0 |

