Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
93' | 0-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
93' | 0-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
11

Andres Iniestra Vazquez Mellado
Francisco Contreras Baez


29
44

46


Dario Lezcano

64
Erick Leonel Castillo Arroyo
Flavio de Jesus Santos Carrillo


69
71


71


72

79


79


81

Blas Armoa
Ayron Del Valle Rodriguez


84





Lineup
26 | Alberto Joshimar Acosta Alvarado | 2 | Brayan Angulo |
14 | Francisco Contreras Baez | 30 | David Barbona |
11 | Ayron Del Valle Rodriguez | 7 | Fabian Castillo |
16 | Jose Esquivel | 18 | Gonzalo Jara |
5 | Jefferson Alfredo Intriago Mendoza | 22 | Vladimir Loroña |
8 | Dario Lezcano | 9 | Mauro Andres Manotas Paez |
3 | Luis Alberto Lopez | 1 | Jonathan Emmanuel Orozco Dominguez |
27 | Hedgardo Marin | 8 | Esteban Pavez Suazo |
1 | Enrique Eduardo Palos | 27 | Miguel Angel Sansores Sanchez |
17 | Flavio de Jesus Santos Carrillo | 3 | Eduardo Santiago Tercero Mendez |
25 | Gustavo Velazquez | 11 | Junior Nazareno Sornoza Moreira |
Backup
35 | Blas Armoa | 232 | Christian Castillo |
13 | Erick Leonel Castillo Arroyo | 21 | Jordi Cortizo de la Piedra |
4 | Elio Castro | 24 | Benny Diaz |
20 | Martin Luis Galvan Romo | 23 | Luis Javier Gamiz Avila |
2 | Alan Mendoza Mendoza Lopez | 28 | Jaime Gomez Valencia |
23 | Brian Rubio | 34 | Victor Guzman |
31 | Ivan Vazquez | 29 | Edgar Ivan Lopez Rodriguez |
6 | Andres Iniestra Vazquez Mellado | 10 | Fidel Martinez |
7 | Jesus Eduardo Zavala Castaneda | 14 | Christian Rivera Cuellar |
15 | Luis Alberto Pavez Munoz | 19 | Marcello Ruiz |
Match Stats
8
Corner Kicks
2
4
Corner Kicks(HT)
0
1
Yellow Cards
4
14
Shots
12
4
Shots On Goal
4
88
Attack
114
41
Dangerous attack
34
10
Off Target
8
56%
Possession
44%
53%
Possession(HT)
47%
13
Fouls
26
0
Offsides
2
2
Saves
3
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/1.1 | Goal | 1/0.5 |
0.7/1.3 | Miss | 1/1.3 |
17.3/13.9 | Shot | 13.7/12.8 |
4.3/4.4 | Corner | 5.3/4.2 |
1.7/1.6 | Yellow Card | 2.3/2.3 |
13/12.7 | Fouls | 12.7/14.9 |
42%/47.8% | Possession | 56%/53.5% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
15% | 15% | 1-15 | 9% | 15% |
15% | 7% | 16-30 | 15% | 15% |
21% | 10% | 31-45 | 12% | 17% |
7% | 28% | 46-60 | 21% | 23% |
18% | 12% | 61-75 | 24% | 10% |
21% | 25% | 76-90 | 18% | 17% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(24) | Away(23) | Home(25) | Away(22) | |
---|---|---|---|---|
6 | 2 | HT win/FT win | 4 | 1 |
3 | 2 | HT draw/FT win | 5 | 2 |
0 | 0 | HT loss/FT win | 1 | 0 |
3 | 1 | HT win/FT draw | 1 | 0 |
3 | 4 | HT draw/FT draw | 6 | 1 |
1 | 2 | HT loss/FT draw | 1 | 2 |
2 | 4 | HT win/FT loss | 1 | 2 |
3 | 5 | HT draw/FT loss | 1 | 2 |
3 | 3 | HT loss/FT loss | 5 | 12 |