Events

80





Match Stats
12
Corner Kicks
3
5
Corner Kicks(H/T)
2
2
Yellow Cards
1
12
Shots
6
4
Shots On Goal
2
115
Attack
97
65
Dangerous attack
36
8
Off Target
4
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2/1.7 | Goal | 2.3/3.2 |
1/1.7 | Miss | 2.3/2.5 |
5.7/10.2 | Shot | 10/14.2 |
6/5.5 | Corner | 4/3.7 |
1.5/1.8 | Yellow Card | 5/3 |
58%/50.2% | Possession | 42%/50% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
18% | 14% | 1-15 | 9% | 7% |
10% | 15% | 16-30 | 13% | 20% |
23% | 11% | 31-45 | 14% | 16% |
7% | 13% | 46-60 | 16% | 23% |
10% | 18% | 61-75 | 22% | 18% |
28% | 26% | 76-90 | 23% | 14% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(16) | Away(17) | Home(16) | Away(17) | |
---|---|---|---|---|
2 | 2 | HT win/FT win | 6 | 7 |
1 | 1 | HT draw/FT win | 3 | 2 |
1 | 0 | HT loss/FT win | 1 | 1 |
2 | 0 | HT win/FT draw | 2 | 2 |
1 | 1 | HT draw/FT draw | 1 | 1 |
2 | 3 | HT loss/FT draw | 0 | 0 |
2 | 0 | HT win/FT loss | 0 | 0 |
2 | 3 | HT draw/FT loss | 2 | 1 |
3 | 7 | HT loss/FT loss | 1 | 3 |

