Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
63' | 0-0 | - - - | - - - | ||||
91' | 1-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
63' | 0-0 | - - - | - - - | ||||
91' | 1-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
Luis Sinisterra
Bryan Linssen


46
Ridgeciano Haps
Mark Diemers


46
Luis Sinisterra

64
65


65


65


Nicolai Jorgensen
Lucas David Pratto


75
80


Jordy Wehrmann
Leroy Fer


88
88







Lineup
21 | Nick Marsman | 1 | Michael Zetterer |
4 | Marcos Senesi | 5 | Kenneth Paal |
25 | Uros Spajic | 31 | Sai Van Wermeskerken |
22 | Lutsharel Geertruida | 15 | Sam Kersten |
15 | Tyrell Malacia | 2 | Bram Van Polen |
6 | Mark Diemers | 4 | Yuta Nakayama |
28 | Jens Toornstra | 3 | Thomas Lam |
8 | Leroy Fer | 11 | Jesper Drost |
10 | Steven Berghuis | 23 | Eliano Reijnders |
11 | Bryan Linssen | 9 | Mike van Duinen |
24 | Lucas David Pratto | 22 | Pelle Clement |
Backup
2 | Bart Nieuwkoop | 21 | Samir Lagsir |
59 | Jordy Wehrmann | 40 | Mike Hauptmeijer |
33 | Eric Fernando Botteghin | 8 | Reza Ghoochannejhad |
14 | George Johnston | 20 | Thomas Van Den Belt |
5 | Ridgeciano Haps | 13 | Rico Strieder |
7 | Luciano Narsingh | 16 | Xavier Mous |
30 | Ramon ten Hove | 17 | Daijiro Chirino |
49 | Tein Troost | 25 | Immanuel Pherai |
3 | Sven van Beek | 36 | Marc Olivier Doue |
17 | Luis Sinisterra | 30 | Dean Huiberts |
9 | Nicolai Jorgensen | 10 | Clint Franciscus Henricus Leemans |
7 | Virgil Misidjan |
Match Stats
10
Corner Kicks
5
3
Corner Kicks(HT)
0
21
Shots
9
4
Shots On Goal
2
133
Attack
103
71
Dangerous attack
41
11
Off Target
3
6
Blocked
4
6
Free Kicks
7
58%
Possession
42%
57%
Possession(HT)
43%
579
Pass
413
87%
Pass Success
82%
6
Fouls
5
1
Offsides
1
24
Heads
24
13
Head Success
11
2
Saves
3
20
Tackles
20
15
Dribbles
13
21
Throw ins
25
20
Tackle Success
20
16
Intercept
10
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.7/1.2 | Goal | 1/1.1 |
0.3/0.6 | Miss | 0.3/1.8 |
11/11.3 | Shot | 9.3/10.2 |
6/5.3 | Corner | 4.7/4.3 |
0.3/1.6 | Yellow Card | 1/1 |
11/11.4 | Fouls | 7.3/10.4 |
54%/54% | Possession | 49.3%/51.8% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
10% | 31% | 1-15 | 12% | 24% |
13% | 0% | 16-30 | 5% | 14% |
18% | 13% | 31-45 | 17% | 14% |
16% | 34% | 46-60 | 23% | 12% |
20% | 13% | 61-75 | 20% | 18% |
18% | 6% | 76-90 | 20% | 18% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(21) | Away(20) | Home(20) | Away(22) | |
---|---|---|---|---|
7 | 4 | HT win/FT win | 3 | 2 |
6 | 5 | HT draw/FT win | 1 | 1 |
0 | 2 | HT loss/FT win | 3 | 0 |
2 | 3 | HT win/FT draw | 2 | 1 |
4 | 3 | HT draw/FT draw | 4 | 5 |
1 | 0 | HT loss/FT draw | 0 | 1 |
0 | 0 | HT win/FT loss | 1 | 1 |
0 | 0 | HT draw/FT loss | 1 | 3 |
1 | 3 | HT loss/FT loss | 5 | 8 |