Events

42
90






Match Stats
3
Corner Kicks
3
1
Corner Kicks(H/T)
2
4
Yellow Cards
1
4
Shots
3
1
Shots On Goal
2
115
Attack
191
66
Dangerous attack
88
3
Off Target
1
37%
Possession
63%
35%
Possession(H/T)
65%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/0.7 | Goal | 0.7/1.6 |
2/1.7 | Miss | 1.7/1.3 |
11/8.7 | Shot | 8.7/7 |
3.3/4 | Corner | 4.7/4.4 |
2/1.4 | Yellow Card | 2.3/2.4 |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
21% | 10% | 1-15 | 15% | 26% |
25% | 22% | 16-30 | 8% | 10% |
12% | 11% | 31-45 | 22% | 10% |
9% | 13% | 46-60 | 17% | 15% |
9% | 15% | 61-75 | 22% | 18% |
21% | 27% | 76-90 | 13% | 18% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(19) | Away(20) | Home(1) | Away(1) | |
---|---|---|---|---|
8 | 0 | HT win/FT win | 1 | 0 |
1 | 2 | HT draw/FT win | 0 | 0 |
0 | 0 | HT loss/FT win | 0 | 0 |
2 | 3 | HT win/FT draw | 0 | 0 |
5 | 3 | HT draw/FT draw | 0 | 0 |
0 | 1 | HT loss/FT draw | 0 | 0 |
1 | 0 | HT win/FT loss | 0 | 0 |
0 | 4 | HT draw/FT loss | 0 | 0 |
2 | 7 | HT loss/FT loss | 0 | 1 |

