Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
46' | 0-0 | - - - | - - - | ||||
50' | 1-0 | - - - | - - - | ||||
78' | 2-0 | - - - | - - - | ||||
90' | 3-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
46' | 0-0 | - - - | - - - | ||||
50' | 1-0 | - - - | - - - | ||||
78' | 2-0 | - - - | - - - | ||||
90' | 3-0 | - - - | - - - |
Events
Salman

47
Prokoph

51
Najar

78





Match Stats
4
Corner Kicks
6
2
Corner Kicks(HT)
6
10
Shots
6
3
Shots On Goal
3
107
Attack
110
73
Dangerous attack
73
7
Off Target
3
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2.3/1.7 | Goal | 1/1 |
1/1 | Miss | 2.7/2 |
8.7/9.1 | Shot | 18/15 |
3.7/4.8 | Corner | 2/4.5 |
2.3/2.2 | Yellow Card | -/- |
48%/51.1% | Possession | 42%/42% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
13% | 18% | 1-15 | 11% | 6% |
15% | 16% | 16-30 | 11% | 10% |
15% | 16% | 31-45 | 8% | 16% |
13% | 8% | 46-60 | 25% | 12% |
18% | 18% | 61-75 | 19% | 22% |
24% | 21% | 76-90 | 25% | 32% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(22) | Away(21) | Home(20) | Away(24) | |
---|---|---|---|---|
4 | 5 | HT win/FT win | 1 | 3 |
5 | 3 | HT draw/FT win | 3 | 1 |
1 | 1 | HT loss/FT win | 0 | 0 |
1 | 1 | HT win/FT draw | 3 | 1 |
2 | 6 | HT draw/FT draw | 2 | 1 |
1 | 1 | HT loss/FT draw | 0 | 2 |
0 | 0 | HT win/FT loss | 0 | 0 |
4 | 1 | HT draw/FT loss | 6 | 6 |
4 | 3 | HT loss/FT loss | 5 | 10 |