Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
50' | 0-0 | - - - | - - - | ||||
85' | 1-0 | - - - | - - - | ||||
88' | 1-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
44' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
50' | 0-0 | - - - | - - - | ||||
85' | 1-0 | - - - | - - - | ||||
88' | 1-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Kibona

50
86






Match Stats
5
Corner Kicks
2
3
Corner Kicks(H/T)
1
1
Yellow Cards
2
11
Shots
8
6
Shots On Goal
3
60
Attack
61
33
Dangerous attack
28
5
Off Target
5
59%
Possession
41%
62%
Possession(H/T)
38%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2.3/2.1 | Goal | 1.3/1 |
0.7/1 | Miss | 0.3/1.9 |
4.7/6 | Shot | 6.7/10.6 |
7.3/7.5 | Corner | 6.7/5.9 |
0.7/1.5 | Yellow Card | 2/2.3 |
64%/58.2% | Possession | 52%/51.2% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
14% | 8% | 1-15 | 21% | 14% |
11% | 22% | 16-30 | 15% | 22% |
16% | 11% | 31-45 | 13% | 18% |
19% | 16% | 46-60 | 23% | 14% |
12% | 13% | 61-75 | 4% | 16% |
25% | 22% | 76-90 | 21% | 14% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(18) | Away(19) | Home(19) | Away(18) | |
---|---|---|---|---|
5 | 4 | HT win/FT win | 6 | 6 |
3 | 5 | HT draw/FT win | 2 | 1 |
2 | 3 | HT loss/FT win | 1 | 0 |
3 | 0 | HT win/FT draw | 0 | 0 |
2 | 2 | HT draw/FT draw | 5 | 2 |
1 | 1 | HT loss/FT draw | 1 | 1 |
1 | 0 | HT win/FT loss | 0 | 0 |
1 | 1 | HT draw/FT loss | 1 | 3 |
0 | 3 | HT loss/FT loss | 3 | 5 |

