Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
76' | 0-0 | - - - | - - - | ||||
95' | 0-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
76' | 0-0 | - - - | - - - | ||||
95' | 0-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Vanderlei

9
77

83






Match Stats
1
Corner Kicks
11
0
Corner Kicks(HT)
8
2
Yellow Cards
5
1
Red Cards
1
6
Shots
10
3
Shots On Goal
2
90
Attack
102
51
Dangerous attack
85
3
Off Target
8
34%
Possession
66%
29%
Possession(HT)
71%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1/0.8 | Goal | 0.7/0.9 |
0.7/1 | Miss | 1/0.8 |
14/16 | Shot | 13.7/11.7 |
3.3/2.3 | Corner | 6/7.6 |
3/2.3 | Yellow Card | 2.7/2.4 |
17.7/17.3 | Fouls | 18/17.8 |
47%/41.5% | Possession | 47%/46.5% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
16% | 6% | 1-15 | 10% | 7% |
23% | 16% | 16-30 | 7% | 10% |
16% | 20% | 31-45 | 14% | 17% |
6% | 18% | 46-60 | 14% | 17% |
13% | 10% | 61-75 | 14% | 27% |
23% | 27% | 76-90 | 39% | 20% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(14) | Away(14) | Home(14) | Away(14) | |
---|---|---|---|---|
5 | 4 | HT win/FT win | 9 | 4 |
5 | 3 | HT draw/FT win | 3 | 3 |
0 | 1 | HT loss/FT win | 2 | 0 |
0 | 0 | HT win/FT draw | 0 | 1 |
1 | 3 | HT draw/FT draw | 0 | 3 |
1 | 0 | HT loss/FT draw | 0 | 0 |
1 | 0 | HT win/FT loss | 0 | 0 |
1 | 0 | HT draw/FT loss | 0 | 2 |
0 | 3 | HT loss/FT loss | 0 | 1 |