Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
02' | 0-0 | - - - | - - - | ||||
16' | 1-0 | - - - | - - - | ||||
45' | 2-0 | - - - | - - - | ||||
HT | 2-0 | - - - | - - - | ||||
71' | 2-0 | - - - | - - - | ||||
86' | 2-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
03' | 0-0 | - - - | - - - | ||||
16' | 1-0 | - - - | - - - | ||||
45' | 2-0 | - - - | - - - | ||||
HT | 2-0 | - - - | - - - | ||||
71' | 2-0 | - - - | - - - | ||||
86' | 2-1 | - - - | - - - | ||||
88' | 3-1 | - - - | - - - |
Events
Saramu

5
Muguna

17
74


86

90





Match Stats
3
Corner Kicks
2
3
Corner Kicks(HT)
1
1
Yellow Cards
1
1
Red Cards
0
6
Shots
6
4
Shots On Goal
5
87
Attack
71
53
Dangerous attack
44
2
Off Target
1
56%
Possession
44%
57%
Possession(HT)
43%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
1.3/1.2 | Goal | 2/1.7 |
4/1.9 | Miss | 2/1.7 |
13/10.3 | Shot | 12/8.8 |
3/4.3 | Corner | 5.5/4.8 |
1.5/1.7 | Yellow Card | 1.5/1.1 |
56%/52% | Possession | 57%/54% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
19% | 18% | 1-15 | 9% | 11% |
11% | 16% | 16-30 | 7% | 9% |
11% | 13% | 31-45 | 14% | 20% |
17% | 8% | 46-60 | 16% | 15% |
23% | 21% | 61-75 | 29% | 18% |
17% | 21% | 76-90 | 22% | 25% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(10) | Away(9) | Home(11) | Away(10) | |
---|---|---|---|---|
4 | 3 | HT win/FT win | 2 | 1 |
4 | 1 | HT draw/FT win | 2 | 3 |
0 | 0 | HT loss/FT win | 0 | 0 |
0 | 0 | HT win/FT draw | 1 | 0 |
1 | 1 | HT draw/FT draw | 3 | 2 |
0 | 0 | HT loss/FT draw | 0 | 0 |
0 | 0 | HT win/FT loss | 0 | 0 |
1 | 3 | HT draw/FT loss | 1 | 0 |
0 | 1 | HT loss/FT loss | 2 | 4 |