Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
48' | 0-0 | - - - | - - - | ||||
57' | 0-1 | - - - | - - - | ||||
91' | 1-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
49' | 0-0 | - - - | - - - | ||||
58' | 0-1 | - - - | - - - | ||||
91' | 1-1 | - - - | - - - | ||||
91' | 1-2 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
50

Luis M.

60
90






Match Stats
2
Corner Kicks
4
0
Corner Kicks(HT)
2
0
Yellow Cards
2
8
Shots
10
1
Shots On Goal
6
92
Attack
101
60
Dangerous attack
68
7
Off Target
4
45%
Possession
55%
45%
Possession(HT)
55%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.7/1 | Goal | 1.3/1.4 |
1.3/1.3 | Miss | 1.3/1.2 |
6.7/8.2 | Shot | 6.7/5.9 |
4.3/4.1 | Corner | 5.7/5.6 |
3.3/2.7 | Yellow Card | 1.7/2 |
50%/48% | Possession | 46.7%/49.4% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
12% | 15% | 1-15 | 7% | 14% |
12% | 5% | 16-30 | 18% | 17% |
9% | 15% | 31-45 | 21% | 14% |
16% | 15% | 46-60 | 15% | 11% |
22% | 15% | 61-75 | 13% | 14% |
25% | 33% | 76-90 | 23% | 28% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(12) | Away(11) | Home(12) | Away(12) | |
---|---|---|---|---|
3 | 1 | HT win/FT win | 4 | 2 |
1 | 0 | HT draw/FT win | 2 | 3 |
0 | 1 | HT loss/FT win | 0 | 0 |
1 | 0 | HT win/FT draw | 0 | 1 |
2 | 1 | HT draw/FT draw | 1 | 3 |
1 | 0 | HT loss/FT draw | 0 | 0 |
0 | 1 | HT win/FT loss | 0 | 0 |
3 | 4 | HT draw/FT loss | 4 | 2 |
1 | 3 | HT loss/FT loss | 1 | 1 |