Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
16' | 1-0 | - - - | - - - | ||||
44' | 2-0 | - - - | - - - | ||||
HT | 2-0 | - - - | - - - | ||||
56' | 2-0 | - - - | - - - | ||||
65' | 3-0 | - - - | - - - | ||||
85' | 3-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
16' | 1-0 | - - - | - - - | ||||
45' | 2-0 | - - - | - - - | ||||
HT | 2-0 | - - - | - - - | ||||
57' | 2-0 | - - - | - - - | ||||
66' | 3-0 | - - - | - - - | ||||
88' | 3-1 | - - - | - - - |
Events
Maxuell

1
Maxuell

17
Beye

59
68


88





Match Stats
3
Corner Kicks
11
0
Corner Kicks(HT)
6
3
Yellow Cards
2
15
Shots
10
6
Shots On Goal
6
98
Attack
125
55
Dangerous attack
73
9
Off Target
4
47%
Possession
53%
41%
Possession(HT)
59%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2.3/1.9 | Goal | 1.3/1.1 |
0.3/1 | Miss | 2.3/1.4 |
10/8.7 | Shot | 13.7/12.6 |
5/5.3 | Corner | 4/5.3 |
2/2.8 | Yellow Card | 2/1.9 |
48.3%/52.8% | Possession | 49.3%/53.8% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
10% | 15% | 1-15 | 19% | 13% |
12% | 9% | 16-30 | 11% | 11% |
19% | 21% | 31-45 | 21% | 9% |
14% | 12% | 46-60 | 13% | 23% |
19% | 12% | 61-75 | 21% | 16% |
23% | 30% | 76-90 | 11% | 25% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(18) | Away(17) | Home(17) | Away(18) | |
---|---|---|---|---|
6 | 6 | HT win/FT win | 2 | 7 |
1 | 3 | HT draw/FT win | 6 | 1 |
1 | 0 | HT loss/FT win | 0 | 1 |
1 | 0 | HT win/FT draw | 0 | 2 |
2 | 4 | HT draw/FT draw | 3 | 3 |
2 | 0 | HT loss/FT draw | 0 | 0 |
0 | 0 | HT win/FT loss | 1 | 1 |
2 | 3 | HT draw/FT loss | 2 | 0 |
3 | 1 | HT loss/FT loss | 3 | 3 |