Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
50' | 0-0 | - - - | - - - | ||||
75' | 1-0 | - - - | - - - | ||||
91' | 2-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
45' | 0-0 | - - - | - - - | ||||
HT | 0-0 | - - - | - - - | ||||
50' | 0-0 | - - - | - - - | ||||
79' | 1-0 | - - - | - - - | ||||
91' | 2-0 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Handicap | - - - | - - - |
Over/Under | - - - | - - - |
Events
Alan Power

52
60


60


Christian Doidge
Jackson Irvine


74
79

80


Alexandros Gogic

80
Christopher Cadden
Martin Boyle


83
Stevie Mallan
Kevin Nisbet


90
James Gullan
Jamie Murphy


90





Lineup
33 | Matthew Macey | 23 | Danny Rogers |
25 | Josh Doig | 2 | Aaron McGowan |
4 | Paul Hanlon | 4 | Clevid Dikamona |
5 | Ryan Porteous | 17 | Stuart Findlay |
6 | Paul McGinn | 3 | Brandon Haunstrup |
20 | Melker Hallberg | 21 | Youssuf Mulumbu |
13 | Alexandros Gogic | 19 | Mitchell Bernard Pinnock |
18 | Jamie Murphy | 6 | Alan Power |
36 | Jackson Irvine | 27 | Aaron Tshibola |
10 | Martin Boyle | 10 | Greg Kiltie |
15 | Kevin Nisbet | 12 | Danny Whitehall |
Backup
14 | Stevie Mallan | 33 | Ally Taylor |
27 | Christopher Cadden | 29 | Chris Burke |
9 | Christian Doidge | 32 | Tomas Brindley |
24 | Darren McGregor | 11 | Nicke Kabamba |
21 | Maciej Kevin Dabrowski | 26 | Diaguely Dabo |
8 | Drey Wright | 20 | Innes Cameron |
2 | David Gray | 18 | Calum Waters |
16 | Lewis Stevenson | 16 | Colin Doyle |
19 | James Gullan |
Match Stats
4
Corner Kicks
9
2
Corner Kicks(HT)
3
0
Yellow Cards
1
6
Shots
7
5
Shots On Goal
0
114
Attack
127
53
Dangerous attack
68
1
Off Target
5
0
Blocked
2
15
Free Kicks
22
48%
Possession
52%
56%
Possession(HT)
44%
369
Pass
404
64%
Pass Success
69%
17
Fouls
12
4
Offsides
3
64
Heads
64
39
Head Success
25
0
Saves
2
17
Tackles
11
7
Dribbles
6
18
Throw ins
28
0
Hit The Post
1
17
Tackle Success
11
16
Intercept
10
1
Assists
0
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
0.3/1.3 | Goal | 1.7/1.1 |
2/0.9 | Miss | 0.3/1.1 |
9.3/8.8 | Shot | 7/11.2 |
7.7/5.9 | Corner | 6/5.7 |
1.7/1.2 | Yellow Card | 1.3/1.4 |
11.7/11.9 | Fouls | 14/11.8 |
55.3%/54.6% | Possession | 48.3%/49.6% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
16% | 11% | 1-15 | 13% | 9% |
12% | 8% | 16-30 | 19% | 19% |
16% | 22% | 31-45 | 22% | 12% |
12% | 11% | 46-60 | 16% | 14% |
14% | 13% | 61-75 | 11% | 12% |
27% | 30% | 76-90 | 11% | 24% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(27) | Away(27) | Home(26) | Away(27) | |
---|---|---|---|---|
5 | 8 | HT win/FT win | 4 | 6 |
3 | 3 | HT draw/FT win | 4 | 0 |
1 | 0 | HT loss/FT win | 2 | 0 |
3 | 1 | HT win/FT draw | 2 | 0 |
8 | 4 | HT draw/FT draw | 4 | 0 |
1 | 0 | HT loss/FT draw | 1 | 2 |
0 | 2 | HT win/FT loss | 0 | 0 |
2 | 3 | HT draw/FT loss | 4 | 12 |
4 | 6 | HT loss/FT loss | 5 | 7 |