Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
29' | 0-0 | - - - | - - - | ||||
43' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
93' | 1-0 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Live | - | - - - | - - - | ||||
29' | 0-0 | - - - | - - - | ||||
45' | 1-0 | - - - | - - - | ||||
HT | 1-0 | - - - | - - - | ||||
93' | 1-0 | - - - | - - - |
Events
Fierro L.

30
90






Match Stats
3
Corner Kicks
8
3
Corner Kicks(HT)
3
2
Yellow Cards
3
10
Shots
8
6
Shots On Goal
5
95
Attack
97
41
Dangerous attack
48
4
Off Target
3
50%
Possession
50%
56%
Possession(HT)
44%
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2/1.6 | Goal | 1/0.8 |
0.7/1.3 | Miss | 1/1.9 |
10.3/8.7 | Shot | 8.7/13.3 |
5.3/4.6 | Corner | 6/6.5 |
2/2.6 | Yellow Card | 3.3/2.5 |
50.7%/53.4% | Possession | 50%/51.6% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
6% | 20% | 1-15 | 4% | 6% |
15% | 8% | 16-30 | 14% | 24% |
30% | 12% | 31-45 | 19% | 13% |
10% | 28% | 46-60 | 19% | 11% |
15% | 14% | 61-75 | 17% | 20% |
21% | 18% | 76-90 | 24% | 24% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(6) | Away(8) | Home(8) | Away(8) | |
---|---|---|---|---|
0 | 5 | HT win/FT win | 1 | 1 |
0 | 0 | HT draw/FT win | 1 | 1 |
0 | 0 | HT loss/FT win | 0 | 1 |
1 | 0 | HT win/FT draw | 1 | 0 |
1 | 0 | HT draw/FT draw | 0 | 1 |
0 | 1 | HT loss/FT draw | 0 | 1 |
0 | 0 | HT win/FT loss | 1 | 0 |
3 | 1 | HT draw/FT loss | 0 | 2 |
1 | 1 | HT loss/FT loss | 4 | 1 |