Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
36' | 0-0 | - - - | - - - | ||||
40' | 1-0 | - - - | - - - | ||||
45' | 1-1 | - - - | - - - | ||||
HT | 1-1 | - - - | - - - | ||||
89' | 1-1 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
37' | 0-0 | - - - | - - - | ||||
40' | 1-0 | - - - | - - - | ||||
45' | 1-1 | - - - | - - - | ||||
HT | 1-1 | - - - | - - - | ||||
89' | 1-1 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
Alexandru Epureanu

20
34

Danijel Aleksic

38
42

70


Mehmet Topal
Mahmut Tekdemir


75
Fredrik Gulbrandsen
Irfan Can Kahveci


75
Giuliano Victor de Paula
Demba Ba


85
89


90


Leonardo Duarte Da Silva
Deniz Turuc


90
90


90

Mahmut Tekdemir

90





Lineup
1 | Volkan Babacan | 35 | Ali Sasal Vural |
6 | Alexandru Epureanu | 8 | Yalcin Robin |
3 | Hasan Ali Kaldirim | 3 | Ugur Ciftci |
26 | Carlos dos Santos Rodrigues, Ponck | 4 | Aaron Appindangoye,Aaron Billy Ondele |
4 | Rafael Da Silva | 88 | Caner Osmanpasa |
17 | Irfan Can Kahveci | 6 | Claudemir de Souza |
21 | Mahmut Tekdemir | 37 | Hakan Arslan |
23 | Deniz Turuc | 7 | Max-Alain Gradel |
8 | Danijel Aleksic | 76 | Faycal Fajr |
19 | Demba Ba | 17 | Erdogan Yesilyurt |
27 | Enzo Crivelli | 9 | Mustafa Yatabare |
Backup
24 | Ravil Tagir | 80 | Olarenwaju Kayode |
5 | Mehmet Topal | 77 | Ahmet Oguz |
22 | Fredrik Gulbrandsen | 29 | Rodrigue Casimir Ninga |
16 | Muhammed Sengezer | 25 | Muammer Zulfikar Yildirim |
33 | Ugur Ucar | 14 | Samba Camara |
14 | Okechukwu Godson Azubuike | 11 | Jorge Felix |
20 | Giuliano Victor de Paula | 5 | Isaac Cofie |
88 | Cemali Sertel | 30 | Mamadou Samassa |
10 | Berkay Ozcan | 2 | Arouna Kone |
2 | Leonardo Duarte Da Silva | 58 | Ziya Erdal |
Match Stats
3
Corner Kicks
3
1
Corner Kicks(HT)
2
2
Yellow Cards
2
10
Shots
8
4
Shots On Goal
1
85
Attack
87
72
Dangerous attack
53
4
Off Target
5
2
Blocked
2
51%
Possession
49%
51%
Possession(HT)
49%
399
Pass
393
66%
Pass Success
60%
15
Fouls
15
1
Offsides
1
35
Heads
35
24
Head Success
11
1
Saves
3
11
Tackles
23
11
Dribbles
4
28
Throw ins
24
0
Hit The Post
1
11
Tackle Success
23
13
Intercept
10
1
Assists
1
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2.7/2.1 | Goal | 1.7/1.2 |
0.7/1.9 | Miss | 1.3/1.1 |
10/10.9 | Shot | 10.3/9.2 |
5.7/6 | Corner | 5/4.2 |
1.7/2.3 | Yellow Card | 1.7/1.7 |
10.3/11.6 | Fouls | 11/11.7 |
52%/52.8% | Possession | 52.7%/48.7% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
12% | 8% | 1-15 | 5% | 13% |
9% | 17% | 16-30 | 10% | 15% |
21% | 22% | 31-45 | 30% | 10% |
14% | 14% | 46-60 | 15% | 13% |
10% | 15% | 61-75 | 7% | 21% |
30% | 21% | 76-90 | 28% | 26% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(26) | Away(26) | Home(26) | Away(26) | |
---|---|---|---|---|
8 | 5 | HT win/FT win | 7 | 5 |
6 | 4 | HT draw/FT win | 6 | 4 |
1 | 2 | HT loss/FT win | 0 | 0 |
2 | 1 | HT win/FT draw | 1 | 5 |
5 | 5 | HT draw/FT draw | 4 | 3 |
1 | 0 | HT loss/FT draw | 2 | 2 |
1 | 0 | HT win/FT loss | 0 | 0 |
0 | 4 | HT draw/FT loss | 2 | 2 |
2 | 5 | HT loss/FT loss | 4 | 5 |