Crown Asian Handicap Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
16' | 0-0 | - - - | - - - | ||||
28' | 0-1 | - - - | - - - | ||||
45' | 0-2 | - - - | - - - | ||||
HT | 0-2 | - - - | - - - | ||||
53' | 0-2 | - - - | - - - | ||||
57' | 1-2 | - - - | - - - | ||||
60' | 1-3 | - - - | - - - | ||||
94' | 2-3 | - - - | - - - |
Crown Over/Under Live Odds
Time | Score | Early | Live/In play | ||||
---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | ||||
Live | - | - - - | - - - | ||||
16' | 0-0 | - - - | - - - | ||||
29' | 0-1 | - - - | - - - | ||||
45' | 0-2 | - - - | - - - | ||||
HT | 0-2 | - - - | - - - | ||||
53' | 0-2 | - - - | - - - | ||||
57' | 1-2 | - - - | - - - | ||||
61' | 1-3 | - - - | - - - | ||||
94' | 2-3 | - - - | - - - |
Bet365 Corner Kicks Odds
Type | Early | Live |
---|---|---|
Over/Under | - - - | - - - |
Events
17

30

Deni Milosevic
Levan Shengelia


46
Zymer Bytyqi
Ismael Tiemoko Diomande


46
Sokol Cikalleshi

54
58

Musa Cagiran
Marin Anicic


60
Amir Hadziahmetovic

62
71

77


Omer Ali Sahiner

83
84


84


Abdulkerim Bardakci

89
90


90







Lineup
13 | Ibrahim Sehic | 70 | Irfan Can Egribayat |
42 | Abdulkerim Bardakci | 41 | Berkan Emir |
8 | Marko Jevtovic | 3 | Marko Mihojevic |
5 | Marin Anicic | 77 | Murat Paluli |
89 | Nejc Skubic | 4 | Cristian Chagas Tarouco,Titi |
17 | Sokol Cikalleshi | 60 | Obinna Nwobodo |
27 | Ismael Tiemoko Diomande | 8 | Soner Aydogdu |
7 | Omer Ali Sahiner | 7 | Halil Akbunar |
18 | Amir Hadziahmetovic | 32 | Peter Zulj |
19 | Levan Shengelia | 11 | Zlatko Tripic |
23 | Artem Kravets | 9 | Cherif Ndiaye |
Backup
24 | Dogan Can Golpek | 99 | Stefano Napoleoni |
32 | Ali Karakaya | 54 | Batuhan Kirdaroglu |
28 | Musa Cagiran | 66 | Burak Süleyman |
20 | Ismail Guven | 22 | Brown Ideye |
88 | Erdon Daci | 33 | Atinc Nukan |
11 | Deni Milosevic | 80 | Beykan Simsek |
16 | Oguz Kagan Guctekin | 16 | Balazs Megyeri |
14 | Zymer Bytyqi | 30 | Yalcin Kayan |
48 | Emre Pehlivan | 6 | Kubilay Sonmez |
34 | Eray Birnican | 2 | Kerim Alici |
Match Stats
7
Corner Kicks
5
4
Corner Kicks(HT)
2
2
Yellow Cards
1
21
Shots
6
10
Shots On Goal
5
80
Attack
78
79
Dangerous attack
48
7
Off Target
1
4
Blocked
0
63%
Possession
37%
52%
Possession(HT)
48%
471
Pass
279
82%
Pass Success
70%
8
Fouls
8
1
Offsides
2
41
Heads
41
25
Head Success
16
2
Saves
8
25
Tackles
13
5
Dribbles
3
32
Throw ins
28
25
Tackle Success
13
10
Intercept
8
2
Assists
3
Team Statistics
Recent 3/10 Matches | Recent 3/10 Matches | |
---|---|---|
2.3/1.9 | Goal | 0.3/1 |
2/1.6 | Miss | 1/1.4 |
13/11.7 | Shot | 13.7/13.5 |
4.3/3.4 | Corner | 6.3/5 |
2.7/2 | Yellow Card | 2.3/2.8 |
12.5/12.2 | Fouls | 15.7/14.6 |
45.7%/51.9% | Possession | 48.3%/49.4% |
Last 30 Get/Miss %
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
10% | 6% | 1-15 | 15% | 8% |
12% | 10% | 16-30 | 15% | 14% |
19% | 15% | 31-45 | 11% | 18% |
8% | 17% | 46-60 | 13% | 18% |
16% | 15% | 61-75 | 19% | 14% |
32% | 34% | 76-90 | 21% | 22% |
HT/FT WDL Statistics(Last 2 Seasons)
Home(26) | Away(26) | Home(26) | Away(26) | |
---|---|---|---|---|
4 | 1 | HT win/FT win | 5 | 3 |
3 | 4 | HT draw/FT win | 4 | 4 |
1 | 1 | HT loss/FT win | 0 | 0 |
3 | 2 | HT win/FT draw | 3 | 2 |
5 | 4 | HT draw/FT draw | 4 | 5 |
1 | 1 | HT loss/FT draw | 2 | 0 |
1 | 2 | HT win/FT loss | 0 | 0 |
3 | 7 | HT draw/FT loss | 3 | 3 |
5 | 4 | HT loss/FT loss | 5 | 9 |